You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 3 minutes ago. All times are UTC/GMT (Now it's Aug 14 21:57).
Arkansas stats
917061
Total people infected
11822
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Pulaski | 116,732 | 0 | 1,216 | 0 | 0 | 0 | 115,516 | 0 | 0 |
Washington | 74,306 | 0 | 646 | 0 | 0 | 0 | 73,660 | 0 | 0 |
Benton | 71,808 | 0 | 884 | 0 | 0 | 0 | 70,924 | 0 | 0 |
Craighead | 41,666 | 0 | 345 | 0 | 0 | 0 | 41,321 | 0 | 0 |
Faulkner | 38,941 | 0 | 326 | 0 | 0 | 0 | 38,615 | 0 | 0 |
Sebastian | 36,137 | 0 | 547 | 0 | 0 | 0 | 35,590 | 0 | 0 |
Saline | 33,925 | 0 | 351 | 0 | 0 | 0 | 33,574 | 0 | 0 |
Garland | 25,043 | 0 | 522 | 0 | 0 | 0 | 24,521 | 0 | 0 |
White | 24,304 | 0 | 308 | 0 | 0 | 0 | 23,996 | 0 | 0 |
Lonoke | 21,942 | 0 | 251 | 0 | 0 | 0 | 21,691 | 0 | 0 |
Jefferson | 20,536 | 0 | 285 | 0 | 0 | 0 | 20,251 | 0 | 0 |
Pope | 19,684 | 0 | 216 | 0 | 0 | 0 | 19,468 | 0 | 0 |
Greene | 17,522 | 0 | 183 | 0 | 0 | 0 | 17,339 | 0 | 0 |
Crawford | 17,284 | 0 | 258 | 0 | 0 | 0 | 17,026 | 0 | 0 |
Crittenden | 15,530 | 0 | 230 | 0 | 0 | 0 | 15,300 | 0 | 0 |
Mississippi | 14,716 | 0 | 215 | 0 | 0 | 0 | 14,501 | 0 | 0 |
Hot Spring | 12,118 | 0 | 143 | 0 | 0 | 0 | 11,975 | 0 | 0 |
Independence | 11,568 | 0 | 216 | 0 | 0 | 0 | 11,352 | 0 | 0 |
Miller | 10,594 | 0 | 185 | 0 | 0 | 0 | 10,409 | 0 | 0 |
Union | 10,298 | 0 | 184 | 0 | 0 | 0 | 10,114 | 0 | 0 |
Boone | 10,268 | 0 | 184 | 0 | 0 | 0 | 10,084 | 0 | 0 |
Baxter | 9,792 | 0 | 264 | 0 | 0 | 0 | 9,528 | 0 | 0 |
Poinsett | 8,883 | 0 | 132 | 0 | 0 | 0 | 8,751 | 0 | 0 |
St. Francis | 7,837 | 0 | 98 | 0 | 0 | 0 | 7,739 | 0 | 0 |
Johnson | 7,418 | 0 | 90 | 0 | 0 | 0 | 7,328 | 0 | 0 |
Cleburne | 7,233 | 0 | 133 | 0 | 0 | 0 | 7,100 | 0 | 0 |
Yell | 7,175 | 0 | 108 | 0 | 0 | 0 | 7,067 | 0 | 0 |
Carroll | 6,703 | 0 | 109 | 0 | 0 | 0 | 6,594 | 0 | 0 |
Sevier | 6,582 | 0 | 76 | 0 | 0 | 0 | 6,506 | 0 | 0 |
Jackson | 6,566 | 0 | 66 | 0 | 0 | 0 | 6,500 | 0 | 0 |
Arkansas | 6,281 | 0 | 80 | 0 | 0 | 0 | 6,201 | 0 | 0 |
Ouachita | 6,157 | 0 | 110 | 0 | 0 | 0 | 6,047 | 0 | 0 |
Columbia | 5,991 | 0 | 99 | 0 | 0 | 0 | 5,892 | 0 | 0 |
Clark | 5,899 | 0 | 86 | 0 | 0 | 0 | 5,813 | 0 | 0 |
Conway | 5,888 | 0 | 68 | 0 | 0 | 0 | 5,820 | 0 | 0 |
Lawrence | 5,836 | 0 | 83 | 0 | 0 | 0 | 5,753 | 0 | 0 |
Randolph | 5,674 | 0 | 96 | 0 | 0 | 0 | 5,578 | 0 | 0 |
Ashley | 5,594 | 0 | 73 | 0 | 0 | 0 | 5,521 | 0 | 0 |
Logan | 5,524 | 0 | 80 | 0 | 0 | 0 | 5,444 | 0 | 0 |
Cross | 5,302 | 0 | 88 | 0 | 0 | 0 | 5,214 | 0 | 0 |
Phillips | 5,262 | 0 | 100 | 0 | 0 | 0 | 5,162 | 0 | 0 |
Sharp | 5,177 | 0 | 113 | 0 | 0 | 0 | 5,064 | 0 | 0 |
Hempstead | 5,147 | 0 | 70 | 0 | 0 | 0 | 5,077 | 0 | 0 |
Lincoln | 5,144 | 0 | 69 | 0 | 0 | 0 | 5,075 | 0 | 0 |
Drew | 4,997 | 0 | 72 | 0 | 0 | 0 | 4,925 | 0 | 0 |
Grant | 4,793 | 0 | 62 | 0 | 0 | 0 | 4,731 | 0 | 0 |
Clay | 4,538 | 0 | 96 | 0 | 0 | 0 | 4,442 | 0 | 0 |
Madison | 4,386 | 0 | 65 | 0 | 0 | 0 | 4,321 | 0 | 0 |
Polk | 4,372 | 0 | 151 | 0 | 0 | 0 | 4,221 | 0 | 0 |
Izard | 4,278 | 0 | 73 | 0 | 0 | 0 | 4,205 | 0 | 0 |
Howard | 4,220 | 0 | 53 | 0 | 0 | 0 | 4,167 | 0 | 0 |
Franklin | 4,109 | 0 | 74 | 0 | 0 | 0 | 4,035 | 0 | 0 |
Van Buren | 3,864 | 0 | 62 | 0 | 0 | 0 | 3,802 | 0 | 0 |
Marion | 3,717 | 0 | 90 | 0 | 0 | 0 | 3,627 | 0 | 0 |
Little River | 3,549 | 0 | 106 | 0 | 0 | 0 | 3,443 | 0 | 0 |
Desha | 3,359 | 0 | 41 | 0 | 0 | 0 | 3,318 | 0 | 0 |
Bradley | 3,275 | 0 | 54 | 0 | 0 | 0 | 3,221 | 0 | 0 |
Stone | 3,249 | 0 | 69 | 0 | 0 | 0 | 3,180 | 0 | 0 |
Lee | 3,111 | 0 | 62 | 0 | 0 | 0 | 3,049 | 0 | 0 |
Chicot | 2,921 | 0 | 59 | 0 | 0 | 0 | 2,862 | 0 | 0 |
Fulton | 2,874 | 0 | 95 | 0 | 0 | 0 | 2,779 | 0 | 0 |
Perry | 2,753 | 0 | 38 | 0 | 0 | 0 | 2,715 | 0 | 0 |
Pike | 2,752 | 0 | 44 | 0 | 0 | 0 | 2,708 | 0 | 0 |
Scott | 2,615 | 0 | 45 | 0 | 0 | 0 | 2,570 | 0 | 0 |
Cleveland | 2,450 | 0 | 39 | 0 | 0 | 0 | 2,411 | 0 | 0 |
Nevada | 2,444 | 0 | 45 | 0 | 0 | 0 | 2,399 | 0 | 0 |
Searcy | 2,306 | 0 | 50 | 0 | 0 | 0 | 2,256 | 0 | 0 |
Prairie | 2,139 | 0 | 43 | 0 | 0 | 0 | 2,096 | 0 | 0 |
Monroe | 2,125 | 0 | 36 | 0 | 0 | 0 | 2,089 | 0 | 0 |
Woodruff | 1,993 | 0 | 31 | 0 | 0 | 0 | 1,962 | 0 | 0 |
Dallas | 1,900 | 0 | 34 | 0 | 0 | 0 | 1,866 | 0 | 0 |
Newton | 1,854 | 0 | 49 | 0 | 0 | 0 | 1,805 | 0 | 0 |
Montgomery | 1,664 | 0 | 57 | 0 | 0 | 0 | 1,607 | 0 | 0 |
Lafayette | 1,394 | 0 | 30 | 0 | 0 | 0 | 1,364 | 0 | 0 |
Calhoun | 1,082 | 0 | 11 | 0 | 0 | 0 | 1,071 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure