You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 3 seconds ago. All times are UTC/GMT (Now it's Aug 14 22:54).
California stats
10901301
Total people infected
94119
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 3,351,082 | 0 | 32,922 | 0 | 0 | 0 | 3,318,160 | 0 | 0 |
San Diego | 966,720 | 0 | 5,437 | 0 | 0 | 0 | 961,283 | 0 | 0 |
Riverside | 707,691 | 0 | 6,561 | 0 | 0 | 0 | 701,130 | 0 | 0 |
Orange | 705,498 | 0 | 7,262 | 0 | 0 | 0 | 698,236 | 0 | 0 |
San Bernardino | 672,565 | 0 | 7,983 | 0 | 0 | 0 | 664,582 | 0 | 0 |
Santa Clara | 434,363 | 0 | 2,422 | 0 | 0 | 0 | 431,941 | 0 | 0 |
Sacramento | 367,472 | 0 | 3,360 | 0 | 0 | 0 | 364,112 | 0 | 0 |
Alameda | 354,319 | 0 | 1,948 | 0 | 0 | 0 | 352,371 | 0 | 0 |
Fresno | 294,531 | 0 | 2,816 | 0 | 0 | 0 | 291,715 | 0 | 0 |
Kern | 274,041 | 0 | 2,499 | 0 | 0 | 0 | 271,542 | 0 | 0 |
Contra Costa | 258,710 | 0 | 1,393 | 0 | 0 | 0 | 257,317 | 0 | 0 |
Ventura | 215,792 | 0 | 1,546 | 0 | 0 | 0 | 214,246 | 0 | 0 |
San Joaquin | 204,478 | 0 | 2,283 | 0 | 0 | 0 | 202,195 | 0 | 0 |
San Francisco | 184,439 | 0 | 955 | 0 | 0 | 0 | 183,484 | 0 | 0 |
San Mateo | 172,642 | 0 | 800 | 0 | 0 | 0 | 171,842 | 0 | 0 |
Stanislaus | 153,528 | 0 | 1,702 | 0 | 0 | 0 | 151,826 | 0 | 0 |
Tulare | 152,079 | 0 | 1,520 | 0 | 0 | 0 | 150,559 | 0 | 0 |
Monterey | 111,124 | 0 | 759 | 0 | 0 | 0 | 110,365 | 0 | 0 |
Solano | 109,053 | 0 | 458 | 0 | 0 | 0 | 108,595 | 0 | 0 |
Sonoma | 108,369 | 0 | 504 | 0 | 0 | 0 | 107,865 | 0 | 0 |
Santa Barbara | 108,222 | 0 | 712 | 0 | 0 | 0 | 107,510 | 0 | 0 |
Placer | 82,582 | 0 | 656 | 0 | 0 | 0 | 81,926 | 0 | 0 |
Merced | 80,596 | 0 | 842 | 0 | 0 | 0 | 79,754 | 0 | 0 |
Imperial | 78,255 | 0 | 950 | 0 | 0 | 0 | 77,305 | 0 | 0 |
San Luis Obispo | 68,018 | 0 | 512 | 0 | 0 | 0 | 67,506 | 0 | 0 |
Santa Cruz | 63,780 | 0 | 273 | 0 | 0 | 0 | 63,507 | 0 | 0 |
Kings | 61,657 | 0 | 454 | 0 | 0 | 0 | 61,203 | 0 | 0 |
Yolo | 50,330 | 0 | 331 | 0 | 0 | 0 | 49,999 | 0 | 0 |
Madera | 49,993 | 0 | 382 | 0 | 0 | 0 | 49,611 | 0 | 0 |
Marin | 48,713 | 0 | 305 | 0 | 0 | 0 | 48,408 | 0 | 0 |
Butte | 46,316 | 0 | 447 | 0 | 0 | 0 | 45,869 | 0 | 0 |
Shasta | 40,929 | 0 | 672 | 0 | 0 | 0 | 40,257 | 0 | 0 |
El Dorado | 35,467 | 0 | 225 | 0 | 0 | 0 | 35,242 | 0 | 0 |
Napa | 32,669 | 0 | 156 | 0 | 0 | 0 | 32,513 | 0 | 0 |
Sutter | 25,777 | 0 | 228 | 0 | 0 | 0 | 25,549 | 0 | 0 |
Humboldt | 25,704 | 0 | 154 | 0 | 0 | 0 | 25,550 | 0 | 0 |
Nevada | 20,055 | 0 | 132 | 0 | 0 | 0 | 19,923 | 0 | 0 |
Yuba | 19,834 | 0 | 129 | 0 | 0 | 0 | 19,705 | 0 | 0 |
Mendocino | 19,575 | 0 | 132 | 0 | 0 | 0 | 19,443 | 0 | 0 |
San Benito | 16,424 | 0 | 104 | 0 | 0 | 0 | 16,320 | 0 | 0 |
Tehama | 16,160 | 0 | 209 | 0 | 0 | 0 | 15,951 | 0 | 0 |
Tuolumne | 15,830 | 0 | 196 | 0 | 0 | 0 | 15,634 | 0 | 0 |
Lake | 13,410 | 0 | 142 | 0 | 0 | 0 | 13,268 | 0 | 0 |
Lassen | 10,762 | 0 | 64 | 0 | 0 | 0 | 10,698 | 0 | 0 |
Amador | 10,562 | 0 | 89 | 0 | 0 | 0 | 10,473 | 0 | 0 |
Calaveras | 8,754 | 0 | 131 | 0 | 0 | 0 | 8,623 | 0 | 0 |
Siskiyou | 8,296 | 0 | 88 | 0 | 0 | 0 | 8,208 | 0 | 0 |
Del Norte | 7,621 | 0 | 54 | 0 | 0 | 0 | 7,567 | 0 | 0 |
Glenn | 7,192 | 0 | 48 | 0 | 0 | 0 | 7,144 | 0 | 0 |
Inyo | 5,253 | 0 | 58 | 0 | 0 | 0 | 5,195 | 0 | 0 |
Colusa | 4,917 | 0 | 22 | 0 | 0 | 0 | 4,895 | 0 | 0 |
Plumas | 3,965 | 0 | 13 | 0 | 0 | 0 | 3,952 | 0 | 0 |
Mariposa | 3,963 | 0 | 37 | 0 | 0 | 0 | 3,926 | 0 | 0 |
Trinity | 1,707 | 0 | 20 | 0 | 0 | 0 | 1,687 | 0 | 0 |
Modoc | 1,169 | 0 | 11 | 0 | 0 | 0 | 1,158 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure