You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 16 seconds ago. All times are UTC/GMT (Now it's Aug 14 22:09).
Georgia stats
2803517
Total people infected
39319
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Fulton | 251,862 | 0 | 2,450 | 0 | 0 | 0 | 249,412 | 0 | 0 |
Gwinnett | 233,967 | 0 | 1,947 | 0 | 0 | 0 | 232,020 | 0 | 0 |
Cobb | 198,200 | 0 | 1,916 | 0 | 0 | 0 | 196,284 | 0 | 0 |
DeKalb | 173,995 | 0 | 1,808 | 0 | 0 | 0 | 172,187 | 0 | 0 |
Out of GA | 91,220 | 0 | 1,539 | 0 | 0 | 0 | 89,681 | 0 | 0 |
Chatham | 72,441 | 0 | 926 | 0 | 0 | 0 | 71,515 | 0 | 0 |
Clayton | 71,443 | 0 | 1,019 | 0 | 0 | 0 | 70,424 | 0 | 0 |
Cherokee | 69,867 | 0 | 654 | 0 | 0 | 0 | 69,213 | 0 | 0 |
Henry | 65,064 | 0 | 701 | 0 | 0 | 0 | 64,363 | 0 | 0 |
Forsyth | 61,159 | 0 | 415 | 0 | 0 | 0 | 60,744 | 0 | 0 |
Hall | 58,132 | 0 | 867 | 0 | 0 | 0 | 57,265 | 0 | 0 |
Richmond | 55,465 | 0 | 906 | 0 | 0 | 0 | 54,559 | 0 | 0 |
Houston | 45,126 | 0 | 515 | 0 | 0 | 0 | 44,611 | 0 | 0 |
Paulding | 42,422 | 0 | 443 | 0 | 0 | 0 | 41,979 | 0 | 0 |
Muscogee | 41,991 | 0 | 854 | 0 | 0 | 0 | 41,137 | 0 | 0 |
Bibb | 41,755 | 0 | 808 | 0 | 0 | 0 | 40,947 | 0 | 0 |
Columbia | 39,596 | 0 | 400 | 0 | 0 | 0 | 39,196 | 0 | 0 |
Douglas | 39,168 | 0 | 420 | 0 | 0 | 0 | 38,748 | 0 | 0 |
Coweta | 37,225 | 0 | 502 | 0 | 0 | 0 | 36,723 | 0 | 0 |
Whitfield | 36,279 | 0 | 451 | 0 | 0 | 0 | 35,828 | 0 | 0 |
Lowndes | 34,182 | 0 | 404 | 0 | 0 | 0 | 33,778 | 0 | 0 |
Clarke | 32,408 | 0 | 244 | 0 | 0 | 0 | 32,164 | 0 | 0 |
Bartow | 31,885 | 0 | 456 | 0 | 0 | 0 | 31,429 | 0 | 0 |
Floyd | 29,523 | 0 | 534 | 0 | 0 | 0 | 28,989 | 0 | 0 |
Newton | 27,444 | 0 | 468 | 0 | 0 | 0 | 26,976 | 0 | 0 |
Fayette | 26,340 | 0 | 341 | 0 | 0 | 0 | 25,999 | 0 | 0 |
Carroll | 25,879 | 0 | 470 | 0 | 0 | 0 | 25,409 | 0 | 0 |
Glynn | 25,520 | 0 | 414 | 0 | 0 | 0 | 25,106 | 0 | 0 |
Walton | 23,938 | 0 | 440 | 0 | 0 | 0 | 23,498 | 0 | 0 |
Barrow | 23,779 | 0 | 264 | 0 | 0 | 0 | 23,515 | 0 | 0 |
Jackson | 22,751 | 0 | 294 | 0 | 0 | 0 | 22,457 | 0 | 0 |
Dougherty | 22,038 | 0 | 514 | 0 | 0 | 0 | 21,524 | 0 | 0 |
Rockdale | 21,287 | 0 | 331 | 0 | 0 | 0 | 20,956 | 0 | 0 |
Walker | 18,451 | 0 | 254 | 0 | 0 | 0 | 18,197 | 0 | 0 |
Gordon | 18,163 | 0 | 274 | 0 | 0 | 0 | 17,889 | 0 | 0 |
Spalding | 17,607 | 0 | 428 | 0 | 0 | 0 | 17,179 | 0 | 0 |
Troup | 17,080 | 0 | 390 | 0 | 0 | 0 | 16,690 | 0 | 0 |
Bulloch | 16,683 | 0 | 269 | 0 | 0 | 0 | 16,414 | 0 | 0 |
Catoosa | 15,834 | 0 | 182 | 0 | 0 | 0 | 15,652 | 0 | 0 |
Laurens | 14,965 | 0 | 312 | 0 | 0 | 0 | 14,653 | 0 | 0 |
Effingham | 14,859 | 0 | 201 | 0 | 0 | 0 | 14,658 | 0 | 0 |
Liberty | 13,909 | 0 | 153 | 0 | 0 | 0 | 13,756 | 0 | 0 |
Polk | 12,879 | 0 | 201 | 0 | 0 | 0 | 12,678 | 0 | 0 |
Thomas | 12,866 | 0 | 216 | 0 | 0 | 0 | 12,650 | 0 | 0 |
Camden | 12,692 | 0 | 126 | 0 | 0 | 0 | 12,566 | 0 | 0 |
Tift | 12,671 | 0 | 228 | 0 | 0 | 0 | 12,443 | 0 | 0 |
Murray | 12,440 | 0 | 194 | 0 | 0 | 0 | 12,246 | 0 | 0 |
Colquitt | 12,088 | 0 | 254 | 0 | 0 | 0 | 11,834 | 0 | 0 |
Coffee | 11,299 | 0 | 287 | 0 | 0 | 0 | 11,012 | 0 | 0 |
Ware | 10,732 | 0 | 288 | 0 | 0 | 0 | 10,444 | 0 | 0 |
Habersham | 10,690 | 0 | 269 | 0 | 0 | 0 | 10,421 | 0 | 0 |
Baldwin | 10,390 | 0 | 245 | 0 | 0 | 0 | 10,145 | 0 | 0 |
Bryan | 10,116 | 0 | 97 | 0 | 0 | 0 | 10,019 | 0 | 0 |
Oconee | 9,458 | 0 | 108 | 0 | 0 | 0 | 9,350 | 0 | 0 |
Pickens | 9,144 | 0 | 174 | 0 | 0 | 0 | 8,970 | 0 | 0 |
Upson | 8,568 | 0 | 244 | 0 | 0 | 0 | 8,324 | 0 | 0 |
Wayne | 8,298 | 0 | 208 | 0 | 0 | 0 | 8,090 | 0 | 0 |
Lee | 7,958 | 0 | 106 | 0 | 0 | 0 | 7,852 | 0 | 0 |
Lumpkin | 7,937 | 0 | 134 | 0 | 0 | 0 | 7,803 | 0 | 0 |
Decatur | 7,923 | 0 | 134 | 0 | 0 | 0 | 7,789 | 0 | 0 |
Sumter | 7,755 | 0 | 173 | 0 | 0 | 0 | 7,582 | 0 | 0 |
Chattahoochee | 7,618 | 0 | 22 | 0 | 0 | 0 | 7,596 | 0 | 0 |
Dawson | 7,604 | 0 | 104 | 0 | 0 | 0 | 7,500 | 0 | 0 |
Gilmer | 7,557 | 0 | 183 | 0 | 0 | 0 | 7,374 | 0 | 0 |
Toombs | 7,530 | 0 | 206 | 0 | 0 | 0 | 7,324 | 0 | 0 |
White | 7,432 | 0 | 168 | 0 | 0 | 0 | 7,264 | 0 | 0 |
Madison | 7,403 | 0 | 114 | 0 | 0 | 0 | 7,289 | 0 | 0 |
Chattooga | 7,187 | 0 | 137 | 0 | 0 | 0 | 7,050 | 0 | 0 |
Peach | 7,154 | 0 | 136 | 0 | 0 | 0 | 7,018 | 0 | 0 |
Butts | 7,067 | 0 | 165 | 0 | 0 | 0 | 6,902 | 0 | 0 |
Stephens | 6,692 | 0 | 169 | 0 | 0 | 0 | 6,523 | 0 | 0 |
Harris | 6,569 | 0 | 118 | 0 | 0 | 0 | 6,451 | 0 | 0 |
Monroe | 6,502 | 0 | 178 | 0 | 0 | 0 | 6,324 | 0 | 0 |
Grady | 6,404 | 0 | 113 | 0 | 0 | 0 | 6,291 | 0 | 0 |
Emanuel | 6,327 | 0 | 163 | 0 | 0 | 0 | 6,164 | 0 | 0 |
Pierce | 6,043 | 0 | 136 | 0 | 0 | 0 | 5,907 | 0 | 0 |
Pike | 5,911 | 0 | 99 | 0 | 0 | 0 | 5,812 | 0 | 0 |
Haralson | 5,838 | 0 | 178 | 0 | 0 | 0 | 5,660 | 0 | 0 |
Burke | 5,790 | 0 | 114 | 0 | 0 | 0 | 5,676 | 0 | 0 |
Mitchell | 5,768 | 0 | 121 | 0 | 0 | 0 | 5,647 | 0 | 0 |
Franklin | 5,661 | 0 | 104 | 0 | 0 | 0 | 5,557 | 0 | 0 |
Jones | 5,559 | 0 | 111 | 0 | 0 | 0 | 5,448 | 0 | 0 |
McDuffie | 5,557 | 0 | 105 | 0 | 0 | 0 | 5,452 | 0 | 0 |
Union | 5,525 | 0 | 165 | 0 | 0 | 0 | 5,360 | 0 | 0 |
Dodge | 5,518 | 0 | 160 | 0 | 0 | 0 | 5,358 | 0 | 0 |
Fannin | 5,481 | 0 | 167 | 0 | 0 | 0 | 5,314 | 0 | 0 |
Tattnall | 5,428 | 0 | 135 | 0 | 0 | 0 | 5,293 | 0 | 0 |
Berrien | 5,344 | 0 | 86 | 0 | 0 | 0 | 5,258 | 0 | 0 |
Lamar | 5,313 | 0 | 117 | 0 | 0 | 0 | 5,196 | 0 | 0 |
Cook | 5,311 | 0 | 77 | 0 | 0 | 0 | 5,234 | 0 | 0 |
Crisp | 5,186 | 0 | 138 | 0 | 0 | 0 | 5,048 | 0 | 0 |
Hart | 5,128 | 0 | 106 | 0 | 0 | 0 | 5,022 | 0 | 0 |
Worth | 5,080 | 0 | 121 | 0 | 0 | 0 | 4,959 | 0 | 0 |
Appling | 5,027 | 0 | 133 | 0 | 0 | 0 | 4,894 | 0 | 0 |
Meriwether | 4,976 | 0 | 149 | 0 | 0 | 0 | 4,827 | 0 | 0 |
Morgan | 4,883 | 0 | 70 | 0 | 0 | 0 | 4,813 | 0 | 0 |
Putnam | 4,867 | 0 | 107 | 0 | 0 | 0 | 4,760 | 0 | 0 |
Elbert | 4,804 | 0 | 113 | 0 | 0 | 0 | 4,691 | 0 | 0 |
Washington | 4,792 | 0 | 139 | 0 | 0 | 0 | 4,653 | 0 | 0 |
Ben Hill | 4,622 | 0 | 123 | 0 | 0 | 0 | 4,499 | 0 | 0 |
Brantley | 4,418 | 0 | 112 | 0 | 0 | 0 | 4,306 | 0 | 0 |
Greene | 4,310 | 0 | 89 | 0 | 0 | 0 | 4,221 | 0 | 0 |
Banks | 4,212 | 0 | 98 | 0 | 0 | 0 | 4,114 | 0 | 0 |
Jeff Davis | 4,142 | 0 | 74 | 0 | 0 | 0 | 4,068 | 0 | 0 |
Jefferson | 3,923 | 0 | 114 | 0 | 0 | 0 | 3,809 | 0 | 0 |
Bacon | 3,914 | 0 | 79 | 0 | 0 | 0 | 3,835 | 0 | 0 |
Rabun | 3,864 | 0 | 102 | 0 | 0 | 0 | 3,762 | 0 | 0 |
Brooks | 3,736 | 0 | 88 | 0 | 0 | 0 | 3,648 | 0 | 0 |
Dade | 3,653 | 0 | 35 | 0 | 0 | 0 | 3,618 | 0 | 0 |
Bleckley | 3,588 | 0 | 101 | 0 | 0 | 0 | 3,487 | 0 | 0 |
Oglethorpe | 3,470 | 0 | 59 | 0 | 0 | 0 | 3,411 | 0 | 0 |
Jasper | 3,437 | 0 | 75 | 0 | 0 | 0 | 3,362 | 0 | 0 |
Charlton | 3,238 | 0 | 64 | 0 | 0 | 0 | 3,174 | 0 | 0 |
Telfair | 3,210 | 0 | 87 | 0 | 0 | 0 | 3,123 | 0 | 0 |
Long | 3,078 | 0 | 35 | 0 | 0 | 0 | 3,043 | 0 | 0 |
Early | 2,971 | 0 | 65 | 0 | 0 | 0 | 2,906 | 0 | 0 |
Screven | 2,913 | 0 | 71 | 0 | 0 | 0 | 2,842 | 0 | 0 |
Stewart | 2,870 | 0 | 35 | 0 | 0 | 0 | 2,835 | 0 | 0 |
Turner | 2,858 | 0 | 63 | 0 | 0 | 0 | 2,795 | 0 | 0 |
McIntosh | 2,684 | 0 | 38 | 0 | 0 | 0 | 2,646 | 0 | 0 |
Towns | 2,626 | 0 | 118 | 0 | 0 | 0 | 2,508 | 0 | 0 |
Evans | 2,621 | 0 | 64 | 0 | 0 | 0 | 2,557 | 0 | 0 |
Dooly | 2,600 | 0 | 70 | 0 | 0 | 0 | 2,530 | 0 | 0 |
Lanier | 2,487 | 0 | 26 | 0 | 0 | 0 | 2,461 | 0 | 0 |
Wilkinson | 2,476 | 0 | 60 | 0 | 0 | 0 | 2,416 | 0 | 0 |
Johnson | 2,420 | 0 | 75 | 0 | 0 | 0 | 2,345 | 0 | 0 |
Macon | 2,406 | 0 | 52 | 0 | 0 | 0 | 2,354 | 0 | 0 |
Wilkes | 2,396 | 0 | 56 | 0 | 0 | 0 | 2,340 | 0 | 0 |
Candler | 2,393 | 0 | 104 | 0 | 0 | 0 | 2,289 | 0 | 0 |
Pulaski | 2,359 | 0 | 79 | 0 | 0 | 0 | 2,280 | 0 | 0 |
Heard | 2,353 | 0 | 58 | 0 | 0 | 0 | 2,295 | 0 | 0 |
Atkinson | 2,340 | 0 | 52 | 0 | 0 | 0 | 2,288 | 0 | 0 |
Seminole | 2,297 | 0 | 32 | 0 | 0 | 0 | 2,265 | 0 | 0 |
Clinch | 2,293 | 0 | 43 | 0 | 0 | 0 | 2,250 | 0 | 0 |
Terrell | 2,288 | 0 | 68 | 0 | 0 | 0 | 2,220 | 0 | 0 |
Wilcox | 2,177 | 0 | 71 | 0 | 0 | 0 | 2,106 | 0 | 0 |
Montgomery | 2,172 | 0 | 54 | 0 | 0 | 0 | 2,118 | 0 | 0 |
Taylor | 2,168 | 0 | 54 | 0 | 0 | 0 | 2,114 | 0 | 0 |
Irwin | 2,059 | 0 | 51 | 0 | 0 | 0 | 2,008 | 0 | 0 |
Crawford | 1,980 | 0 | 59 | 0 | 0 | 0 | 1,921 | 0 | 0 |
Miller | 1,873 | 0 | 31 | 0 | 0 | 0 | 1,842 | 0 | 0 |
Hancock | 1,747 | 0 | 90 | 0 | 0 | 0 | 1,657 | 0 | 0 |
Treutlen | 1,732 | 0 | 64 | 0 | 0 | 0 | 1,668 | 0 | 0 |
Lincoln | 1,703 | 0 | 35 | 0 | 0 | 0 | 1,668 | 0 | 0 |
Twiggs | 1,699 | 0 | 70 | 0 | 0 | 0 | 1,629 | 0 | 0 |
Marion | 1,684 | 0 | 52 | 0 | 0 | 0 | 1,632 | 0 | 0 |
Jenkins | 1,632 | 0 | 68 | 0 | 0 | 0 | 1,564 | 0 | 0 |
Randolph | 1,632 | 0 | 48 | 0 | 0 | 0 | 1,584 | 0 | 0 |
Wheeler | 1,487 | 0 | 39 | 0 | 0 | 0 | 1,448 | 0 | 0 |
Calhoun | 1,444 | 0 | 24 | 0 | 0 | 0 | 1,420 | 0 | 0 |
Schley | 1,294 | 0 | 11 | 0 | 0 | 0 | 1,283 | 0 | 0 |
Talbot | 1,257 | 0 | 33 | 0 | 0 | 0 | 1,224 | 0 | 0 |
Warren | 1,172 | 0 | 30 | 0 | 0 | 0 | 1,142 | 0 | 0 |
Echols | 995 | 0 | 12 | 0 | 0 | 0 | 983 | 0 | 0 |
Glascock | 640 | 0 | 26 | 0 | 0 | 0 | 614 | 0 | 0 |
Baker | 591 | 0 | 15 | 0 | 0 | 0 | 576 | 0 | 0 |
Webster | 488 | 0 | 9 | 0 | 0 | 0 | 479 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure