You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 3 minutes ago. All times are UTC/GMT (Now it's Aug 14 20:52).
Indiana stats
1859196
Total people infected
24262
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Marion | 247,146 | 0 | 3,057 | 0 | 0 | 0 | 244,089 | 0 | 0 |
Lake | 119,997 | 0 | 1,875 | 0 | 0 | 0 | 118,122 | 0 | 0 |
Allen | 112,430 | 0 | 1,208 | 0 | 0 | 0 | 111,222 | 0 | 0 |
Hamilton | 90,250 | 0 | 684 | 0 | 0 | 0 | 89,566 | 0 | 0 |
St. Joseph | 77,148 | 0 | 900 | 0 | 0 | 0 | 76,248 | 0 | 0 |
Vanderburgh | 63,668 | 0 | 645 | 0 | 0 | 0 | 63,023 | 0 | 0 |
Elkhart | 57,158 | 0 | 748 | 0 | 0 | 0 | 56,410 | 0 | 0 |
Tippecanoe | 56,094 | 0 | 417 | 0 | 0 | 0 | 55,677 | 0 | 0 |
Johnson | 46,438 | 0 | 626 | 0 | 0 | 0 | 45,812 | 0 | 0 |
Hendricks | 44,230 | 0 | 568 | 0 | 0 | 0 | 43,662 | 0 | 0 |
Porter | 42,721 | 0 | 577 | 0 | 0 | 0 | 42,144 | 0 | 0 |
Clark | 35,793 | 0 | 406 | 0 | 0 | 0 | 35,387 | 0 | 0 |
Madison | 35,590 | 0 | 667 | 0 | 0 | 0 | 34,923 | 0 | 0 |
Monroe | 31,589 | 0 | 291 | 0 | 0 | 0 | 31,298 | 0 | 0 |
Vigo | 31,588 | 0 | 416 | 0 | 0 | 0 | 31,172 | 0 | 0 |
LaPorte | 28,548 | 0 | 376 | 0 | 0 | 0 | 28,172 | 0 | 0 |
Howard | 27,633 | 0 | 461 | 0 | 0 | 0 | 27,172 | 0 | 0 |
Delaware | 27,205 | 0 | 460 | 0 | 0 | 0 | 26,745 | 0 | 0 |
Bartholomew | 23,858 | 0 | 253 | 0 | 0 | 0 | 23,605 | 0 | 0 |
Hancock | 22,646 | 0 | 269 | 0 | 0 | 0 | 22,377 | 0 | 0 |
Warrick | 22,361 | 0 | 245 | 0 | 0 | 0 | 22,116 | 0 | 0 |
Floyd | 21,426 | 0 | 309 | 0 | 0 | 0 | 21,117 | 0 | 0 |
Kosciusko | 21,104 | 0 | 238 | 0 | 0 | 0 | 20,866 | 0 | 0 |
Wayne | 20,873 | 0 | 343 | 0 | 0 | 0 | 20,530 | 0 | 0 |
Grant | 18,865 | 0 | 366 | 0 | 0 | 0 | 18,499 | 0 | 0 |
Morgan | 17,978 | 0 | 291 | 0 | 0 | 0 | 17,687 | 0 | 0 |
Boone | 16,542 | 0 | 195 | 0 | 0 | 0 | 16,347 | 0 | 0 |
Shelby | 15,036 | 0 | 184 | 0 | 0 | 0 | 14,852 | 0 | 0 |
Dearborn | 14,611 | 0 | 142 | 0 | 0 | 0 | 14,469 | 0 | 0 |
Henry | 14,328 | 0 | 237 | 0 | 0 | 0 | 14,091 | 0 | 0 |
Noble | 14,111 | 0 | 162 | 0 | 0 | 0 | 13,949 | 0 | 0 |
Dubois | 13,632 | 0 | 165 | 0 | 0 | 0 | 13,467 | 0 | 0 |
Jackson | 13,628 | 0 | 134 | 0 | 0 | 0 | 13,494 | 0 | 0 |
Lawrence | 13,333 | 0 | 268 | 0 | 0 | 0 | 13,065 | 0 | 0 |
Marshall | 12,998 | 0 | 202 | 0 | 0 | 0 | 12,796 | 0 | 0 |
Gibson | 12,780 | 0 | 152 | 0 | 0 | 0 | 12,628 | 0 | 0 |
Cass | 12,756 | 0 | 171 | 0 | 0 | 0 | 12,585 | 0 | 0 |
Huntington | 12,677 | 0 | 160 | 0 | 0 | 0 | 12,517 | 0 | 0 |
DeKalb | 12,265 | 0 | 154 | 0 | 0 | 0 | 12,111 | 0 | 0 |
Knox | 12,030 | 0 | 154 | 0 | 0 | 0 | 11,876 | 0 | 0 |
Harrison | 11,899 | 0 | 143 | 0 | 0 | 0 | 11,756 | 0 | 0 |
Montgomery | 11,390 | 0 | 167 | 0 | 0 | 0 | 11,223 | 0 | 0 |
Steuben | 10,430 | 0 | 122 | 0 | 0 | 0 | 10,308 | 0 | 0 |
Whitley | 10,316 | 0 | 86 | 0 | 0 | 0 | 10,230 | 0 | 0 |
Putnam | 10,121 | 0 | 131 | 0 | 0 | 0 | 9,990 | 0 | 0 |
Jasper | 9,995 | 0 | 153 | 0 | 0 | 0 | 9,842 | 0 | 0 |
Miami | 9,940 | 0 | 165 | 0 | 0 | 0 | 9,775 | 0 | 0 |
Clinton | 9,911 | 0 | 137 | 0 | 0 | 0 | 9,774 | 0 | 0 |
Jefferson | 9,881 | 0 | 163 | 0 | 0 | 0 | 9,718 | 0 | 0 |
Wabash | 9,355 | 0 | 161 | 0 | 0 | 0 | 9,194 | 0 | 0 |
Ripley | 8,969 | 0 | 140 | 0 | 0 | 0 | 8,829 | 0 | 0 |
Scott | 8,597 | 0 | 109 | 0 | 0 | 0 | 8,488 | 0 | 0 |
Daviess | 8,034 | 0 | 155 | 0 | 0 | 0 | 7,879 | 0 | 0 |
Greene | 8,003 | 0 | 143 | 0 | 0 | 0 | 7,860 | 0 | 0 |
Adams | 7,811 | 0 | 117 | 0 | 0 | 0 | 7,694 | 0 | 0 |
Decatur | 7,645 | 0 | 150 | 0 | 0 | 0 | 7,495 | 0 | 0 |
White | 7,520 | 0 | 98 | 0 | 0 | 0 | 7,422 | 0 | 0 |
Jennings | 7,448 | 0 | 112 | 0 | 0 | 0 | 7,336 | 0 | 0 |
Clay | 7,420 | 0 | 94 | 0 | 0 | 0 | 7,326 | 0 | 0 |
Fayette | 7,394 | 0 | 152 | 0 | 0 | 0 | 7,242 | 0 | 0 |
Posey | 7,142 | 0 | 59 | 0 | 0 | 0 | 7,083 | 0 | 0 |
Wells | 6,925 | 0 | 134 | 0 | 0 | 0 | 6,791 | 0 | 0 |
Washington | 6,428 | 0 | 89 | 0 | 0 | 0 | 6,339 | 0 | 0 |
Owen | 6,402 | 0 | 127 | 0 | 0 | 0 | 6,275 | 0 | 0 |
Randolph | 6,364 | 0 | 151 | 0 | 0 | 0 | 6,213 | 0 | 0 |
LaGrange | 6,107 | 0 | 104 | 0 | 0 | 0 | 6,003 | 0 | 0 |
Fountain | 5,926 | 0 | 107 | 0 | 0 | 0 | 5,819 | 0 | 0 |
Sullivan | 5,749 | 0 | 77 | 0 | 0 | 0 | 5,672 | 0 | 0 |
Spencer | 5,590 | 0 | 61 | 0 | 0 | 0 | 5,529 | 0 | 0 |
Orange | 5,454 | 0 | 99 | 0 | 0 | 0 | 5,355 | 0 | 0 |
Rush | 5,289 | 0 | 59 | 0 | 0 | 0 | 5,230 | 0 | 0 |
Jay | 5,271 | 0 | 78 | 0 | 0 | 0 | 5,193 | 0 | 0 |
Fulton | 5,248 | 0 | 109 | 0 | 0 | 0 | 5,139 | 0 | 0 |
Perry | 5,142 | 0 | 70 | 0 | 0 | 0 | 5,072 | 0 | 0 |
Starke | 5,111 | 0 | 104 | 0 | 0 | 0 | 5,007 | 0 | 0 |
Franklin | 4,693 | 0 | 67 | 0 | 0 | 0 | 4,626 | 0 | 0 |
Carroll | 4,563 | 0 | 71 | 0 | 0 | 0 | 4,492 | 0 | 0 |
Vermillion | 4,513 | 0 | 80 | 0 | 0 | 0 | 4,433 | 0 | 0 |
Pike | 4,044 | 0 | 51 | 0 | 0 | 0 | 3,993 | 0 | 0 |
Parke | 3,877 | 0 | 51 | 0 | 0 | 0 | 3,826 | 0 | 0 |
Tipton | 3,757 | 0 | 88 | 0 | 0 | 0 | 3,669 | 0 | 0 |
Blackford | 3,373 | 0 | 69 | 0 | 0 | 0 | 3,304 | 0 | 0 |
Pulaski | 3,274 | 0 | 87 | 0 | 0 | 0 | 3,187 | 0 | 0 |
Newton | 2,847 | 0 | 69 | 0 | 0 | 0 | 2,778 | 0 | 0 |
Brown | 2,820 | 0 | 62 | 0 | 0 | 0 | 2,758 | 0 | 0 |
Crawford | 2,774 | 0 | 41 | 0 | 0 | 0 | 2,733 | 0 | 0 |
Benton | 2,695 | 0 | 23 | 0 | 0 | 0 | 2,672 | 0 | 0 |
Switzerland | 2,398 | 0 | 20 | 0 | 0 | 0 | 2,378 | 0 | 0 |
Martin | 2,345 | 0 | 25 | 0 | 0 | 0 | 2,320 | 0 | 0 |
Warren | 2,225 | 0 | 30 | 0 | 0 | 0 | 2,195 | 0 | 0 |
Union | 2,132 | 0 | 22 | 0 | 0 | 0 | 2,110 | 0 | 0 |
Ohio | 1,575 | 0 | 19 | 0 | 0 | 0 | 1,556 | 0 | 0 |
Unassigned | 0 | 0 | 85 | 0 | 0 | 0 | -85 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure