You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 1 minute ago. All times are UTC/GMT (Now it's Aug 14 20:55).
Kentucky stats
1500964
Total people infected
16526
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Jefferson | 257,161 | 0 | 2,455 | 0 | 0 | 0 | 254,706 | 0 | 0 |
Fayette | 108,387 | 0 | 638 | 0 | 0 | 0 | 107,749 | 0 | 0 |
Warren | 47,512 | 0 | 389 | 0 | 0 | 0 | 47,123 | 0 | 0 |
Kenton | 47,188 | 0 | 442 | 0 | 0 | 0 | 46,746 | 0 | 0 |
Boone | 41,391 | 0 | 313 | 0 | 0 | 0 | 41,078 | 0 | 0 |
Hardin | 37,579 | 0 | 457 | 0 | 0 | 0 | 37,122 | 0 | 0 |
Daviess | 34,297 | 0 | 400 | 0 | 0 | 0 | 33,897 | 0 | 0 |
Madison | 30,866 | 0 | 288 | 0 | 0 | 0 | 30,578 | 0 | 0 |
Campbell | 26,010 | 0 | 191 | 0 | 0 | 0 | 25,819 | 0 | 0 |
Bullitt | 24,787 | 0 | 233 | 0 | 0 | 0 | 24,554 | 0 | 0 |
Laurel | 22,692 | 0 | 256 | 0 | 0 | 0 | 22,436 | 0 | 0 |
McCracken | 21,709 | 0 | 287 | 0 | 0 | 0 | 21,422 | 0 | 0 |
Pike | 21,457 | 0 | 329 | 0 | 0 | 0 | 21,128 | 0 | 0 |
Oldham | 20,469 | 0 | 147 | 0 | 0 | 0 | 20,322 | 0 | 0 |
Scott | 20,182 | 0 | 116 | 0 | 0 | 0 | 20,066 | 0 | 0 |
Pulaski | 19,708 | 0 | 300 | 0 | 0 | 0 | 19,408 | 0 | 0 |
Boyd | 18,928 | 0 | 186 | 0 | 0 | 0 | 18,742 | 0 | 0 |
Christian | 17,904 | 0 | 216 | 0 | 0 | 0 | 17,688 | 0 | 0 |
Jessamine | 16,890 | 0 | 150 | 0 | 0 | 0 | 16,740 | 0 | 0 |
Hopkins | 16,599 | 0 | 259 | 0 | 0 | 0 | 16,340 | 0 | 0 |
Nelson | 16,258 | 0 | 159 | 0 | 0 | 0 | 16,099 | 0 | 0 |
Franklin | 15,867 | 0 | 161 | 0 | 0 | 0 | 15,706 | 0 | 0 |
Henderson | 15,446 | 0 | 174 | 0 | 0 | 0 | 15,272 | 0 | 0 |
Whitley | 14,922 | 0 | 213 | 0 | 0 | 0 | 14,709 | 0 | 0 |
Shelby | 14,907 | 0 | 168 | 0 | 0 | 0 | 14,739 | 0 | 0 |
Barren | 14,385 | 0 | 223 | 0 | 0 | 0 | 14,162 | 0 | 0 |
Floyd | 14,101 | 0 | 226 | 0 | 0 | 0 | 13,875 | 0 | 0 |
Greenup | 13,969 | 0 | 151 | 0 | 0 | 0 | 13,818 | 0 | 0 |
Unassigned | 13,877 | 0 | 62 | 0 | 0 | 0 | 13,815 | 0 | 0 |
Knox | 12,765 | 0 | 153 | 0 | 0 | 0 | 12,612 | 0 | 0 |
Perry | 12,711 | 0 | 186 | 0 | 0 | 0 | 12,525 | 0 | 0 |
Graves | 12,383 | 0 | 187 | 0 | 0 | 0 | 12,196 | 0 | 0 |
Clark | 12,272 | 0 | 75 | 0 | 0 | 0 | 12,197 | 0 | 0 |
Muhlenberg | 11,386 | 0 | 125 | 0 | 0 | 0 | 11,261 | 0 | 0 |
Taylor | 10,406 | 0 | 130 | 0 | 0 | 0 | 10,276 | 0 | 0 |
Calloway | 10,162 | 0 | 98 | 0 | 0 | 0 | 10,064 | 0 | 0 |
Harlan | 10,052 | 0 | 216 | 0 | 0 | 0 | 9,836 | 0 | 0 |
Carter | 9,944 | 0 | 111 | 0 | 0 | 0 | 9,833 | 0 | 0 |
Boyle | 9,821 | 0 | 142 | 0 | 0 | 0 | 9,679 | 0 | 0 |
Montgomery | 9,788 | 0 | 110 | 0 | 0 | 0 | 9,678 | 0 | 0 |
Bell | 9,611 | 0 | 161 | 0 | 0 | 0 | 9,450 | 0 | 0 |
Marshall | 9,095 | 0 | 117 | 0 | 0 | 0 | 8,978 | 0 | 0 |
Logan | 9,093 | 0 | 129 | 0 | 0 | 0 | 8,964 | 0 | 0 |
Grayson | 8,750 | 0 | 138 | 0 | 0 | 0 | 8,612 | 0 | 0 |
Clay | 8,369 | 0 | 97 | 0 | 0 | 0 | 8,272 | 0 | 0 |
Mercer | 8,195 | 0 | 109 | 0 | 0 | 0 | 8,086 | 0 | 0 |
Grant | 8,116 | 0 | 68 | 0 | 0 | 0 | 8,048 | 0 | 0 |
Letcher | 8,098 | 0 | 123 | 0 | 0 | 0 | 7,975 | 0 | 0 |
Woodford | 8,075 | 0 | 53 | 0 | 0 | 0 | 8,022 | 0 | 0 |
Ohio | 7,994 | 0 | 105 | 0 | 0 | 0 | 7,889 | 0 | 0 |
Rowan | 7,771 | 0 | 74 | 0 | 0 | 0 | 7,697 | 0 | 0 |
Lincoln | 7,477 | 0 | 139 | 0 | 0 | 0 | 7,338 | 0 | 0 |
Anderson | 7,426 | 0 | 73 | 0 | 0 | 0 | 7,353 | 0 | 0 |
Harrison | 7,380 | 0 | 84 | 0 | 0 | 0 | 7,296 | 0 | 0 |
Allen | 7,358 | 0 | 111 | 0 | 0 | 0 | 7,247 | 0 | 0 |
Johnson | 7,353 | 0 | 125 | 0 | 0 | 0 | 7,228 | 0 | 0 |
Marion | 7,054 | 0 | 86 | 0 | 0 | 0 | 6,968 | 0 | 0 |
Russell | 7,053 | 0 | 90 | 0 | 0 | 0 | 6,963 | 0 | 0 |
Bourbon | 6,778 | 0 | 62 | 0 | 0 | 0 | 6,716 | 0 | 0 |
Wayne | 6,664 | 0 | 95 | 0 | 0 | 0 | 6,569 | 0 | 0 |
Adair | 6,603 | 0 | 110 | 0 | 0 | 0 | 6,493 | 0 | 0 |
Meade | 6,462 | 0 | 66 | 0 | 0 | 0 | 6,396 | 0 | 0 |
Simpson | 6,328 | 0 | 96 | 0 | 0 | 0 | 6,232 | 0 | 0 |
McCreary | 6,245 | 0 | 84 | 0 | 0 | 0 | 6,161 | 0 | 0 |
Spencer | 6,009 | 0 | 63 | 0 | 0 | 0 | 5,946 | 0 | 0 |
Hart | 5,957 | 0 | 107 | 0 | 0 | 0 | 5,850 | 0 | 0 |
Morgan | 5,780 | 0 | 33 | 0 | 0 | 0 | 5,747 | 0 | 0 |
Breckinridge | 5,682 | 0 | 84 | 0 | 0 | 0 | 5,598 | 0 | 0 |
Henry | 5,559 | 0 | 53 | 0 | 0 | 0 | 5,506 | 0 | 0 |
Mason | 5,529 | 0 | 109 | 0 | 0 | 0 | 5,420 | 0 | 0 |
Rockcastle | 5,432 | 0 | 63 | 0 | 0 | 0 | 5,369 | 0 | 0 |
Powell | 5,278 | 0 | 45 | 0 | 0 | 0 | 5,233 | 0 | 0 |
Garrard | 5,274 | 0 | 83 | 0 | 0 | 0 | 5,191 | 0 | 0 |
Lewis | 4,980 | 0 | 89 | 0 | 0 | 0 | 4,891 | 0 | 0 |
Lawrence | 4,922 | 0 | 76 | 0 | 0 | 0 | 4,846 | 0 | 0 |
Knott | 4,914 | 0 | 66 | 0 | 0 | 0 | 4,848 | 0 | 0 |
Union | 4,790 | 0 | 57 | 0 | 0 | 0 | 4,733 | 0 | 0 |
Jackson | 4,585 | 0 | 83 | 0 | 0 | 0 | 4,502 | 0 | 0 |
Casey | 4,571 | 0 | 76 | 0 | 0 | 0 | 4,495 | 0 | 0 |
Caldwell | 4,530 | 0 | 63 | 0 | 0 | 0 | 4,467 | 0 | 0 |
Trigg | 4,444 | 0 | 45 | 0 | 0 | 0 | 4,399 | 0 | 0 |
Estill | 4,441 | 0 | 52 | 0 | 0 | 0 | 4,389 | 0 | 0 |
Magoffin | 4,409 | 0 | 55 | 0 | 0 | 0 | 4,354 | 0 | 0 |
Washington | 4,386 | 0 | 62 | 0 | 0 | 0 | 4,324 | 0 | 0 |
Breathitt | 4,384 | 0 | 56 | 0 | 0 | 0 | 4,328 | 0 | 0 |
Fleming | 4,373 | 0 | 65 | 0 | 0 | 0 | 4,308 | 0 | 0 |
Webster | 4,307 | 0 | 50 | 0 | 0 | 0 | 4,257 | 0 | 0 |
Leslie | 4,247 | 0 | 50 | 0 | 0 | 0 | 4,197 | 0 | 0 |
Larue | 4,172 | 0 | 74 | 0 | 0 | 0 | 4,098 | 0 | 0 |
Butler | 4,135 | 0 | 55 | 0 | 0 | 0 | 4,080 | 0 | 0 |
Clinton | 4,059 | 0 | 53 | 0 | 0 | 0 | 4,006 | 0 | 0 |
Green | 4,047 | 0 | 47 | 0 | 0 | 0 | 4,000 | 0 | 0 |
Monroe | 3,949 | 0 | 82 | 0 | 0 | 0 | 3,867 | 0 | 0 |
Carroll | 3,757 | 0 | 51 | 0 | 0 | 0 | 3,706 | 0 | 0 |
Pendleton | 3,757 | 0 | 40 | 0 | 0 | 0 | 3,717 | 0 | 0 |
Bath | 3,672 | 0 | 49 | 0 | 0 | 0 | 3,623 | 0 | 0 |
Martin | 3,621 | 0 | 49 | 0 | 0 | 0 | 3,572 | 0 | 0 |
Lyon | 3,319 | 0 | 37 | 0 | 0 | 0 | 3,282 | 0 | 0 |
Metcalfe | 3,204 | 0 | 69 | 0 | 0 | 0 | 3,135 | 0 | 0 |
Todd | 3,170 | 0 | 46 | 0 | 0 | 0 | 3,124 | 0 | 0 |
Lee | 3,127 | 0 | 56 | 0 | 0 | 0 | 3,071 | 0 | 0 |
Elliott | 2,969 | 0 | 20 | 0 | 0 | 0 | 2,949 | 0 | 0 |
McLean | 2,907 | 0 | 55 | 0 | 0 | 0 | 2,852 | 0 | 0 |
Wolfe | 2,869 | 0 | 29 | 0 | 0 | 0 | 2,840 | 0 | 0 |
Edmonson | 2,805 | 0 | 50 | 0 | 0 | 0 | 2,755 | 0 | 0 |
Livingston | 2,781 | 0 | 62 | 0 | 0 | 0 | 2,719 | 0 | 0 |
Hancock | 2,752 | 0 | 26 | 0 | 0 | 0 | 2,726 | 0 | 0 |
Owen | 2,697 | 0 | 35 | 0 | 0 | 0 | 2,662 | 0 | 0 |
Crittenden | 2,549 | 0 | 51 | 0 | 0 | 0 | 2,498 | 0 | 0 |
Bracken | 2,433 | 0 | 28 | 0 | 0 | 0 | 2,405 | 0 | 0 |
Cumberland | 2,420 | 0 | 33 | 0 | 0 | 0 | 2,387 | 0 | 0 |
Gallatin | 2,382 | 0 | 52 | 0 | 0 | 0 | 2,330 | 0 | 0 |
Trimble | 2,352 | 0 | 42 | 0 | 0 | 0 | 2,310 | 0 | 0 |
Nicholas | 2,341 | 0 | 32 | 0 | 0 | 0 | 2,309 | 0 | 0 |
Menifee | 1,918 | 0 | 34 | 0 | 0 | 0 | 1,884 | 0 | 0 |
Owsley | 1,700 | 0 | 30 | 0 | 0 | 0 | 1,670 | 0 | 0 |
Ballard | 1,601 | 0 | 34 | 0 | 0 | 0 | 1,567 | 0 | 0 |
Fulton | 1,328 | 0 | 33 | 0 | 0 | 0 | 1,295 | 0 | 0 |
Carlisle | 1,187 | 0 | 20 | 0 | 0 | 0 | 1,167 | 0 | 0 |
Hickman | 965 | 0 | 29 | 0 | 0 | 0 | 936 | 0 | 0 |
Robertson | 750 | 0 | 21 | 0 | 0 | 0 | 729 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure