You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 12 seconds ago. All times are UTC/GMT (Now it's Aug 14 21:34).
Louisiana stats
1400265
Total people infected
17699
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Jefferson | 129,955 | 0 | 1,376 | 0 | 0 | 0 | 128,579 | 0 | 0 |
East Baton Rouge | 125,005 | 0 | 1,374 | 0 | 0 | 0 | 123,631 | 0 | 0 |
Orleans | 103,270 | 0 | 1,151 | 0 | 0 | 0 | 102,119 | 0 | 0 |
St. Tammany | 82,400 | 0 | 874 | 0 | 0 | 0 | 81,526 | 0 | 0 |
Caddo | 77,650 | 0 | 1,177 | 0 | 0 | 0 | 76,473 | 0 | 0 |
Lafayette | 70,050 | 0 | 513 | 0 | 0 | 0 | 69,537 | 0 | 0 |
Calcasieu | 60,883 | 0 | 717 | 0 | 0 | 0 | 60,166 | 0 | 0 |
Ouachita | 56,773 | 0 | 769 | 0 | 0 | 0 | 56,004 | 0 | 0 |
Bossier | 44,364 | 0 | 507 | 0 | 0 | 0 | 43,857 | 0 | 0 |
Livingston | 40,522 | 0 | 475 | 0 | 0 | 0 | 40,047 | 0 | 0 |
Tangipahoa | 39,607 | 0 | 619 | 0 | 0 | 0 | 38,988 | 0 | 0 |
Ascension | 38,619 | 0 | 299 | 0 | 0 | 0 | 38,320 | 0 | 0 |
Rapides | 36,691 | 0 | 588 | 0 | 0 | 0 | 36,103 | 0 | 0 |
Terrebonne | 35,453 | 0 | 426 | 0 | 0 | 0 | 35,027 | 0 | 0 |
Lafourche | 31,500 | 0 | 385 | 0 | 0 | 0 | 31,115 | 0 | 0 |
St. Landry | 25,030 | 0 | 419 | 0 | 0 | 0 | 24,611 | 0 | 0 |
Iberia | 21,771 | 0 | 269 | 0 | 0 | 0 | 21,502 | 0 | 0 |
Acadia | 17,502 | 0 | 298 | 0 | 0 | 0 | 17,204 | 0 | 0 |
Vermilion | 17,224 | 0 | 233 | 0 | 0 | 0 | 16,991 | 0 | 0 |
St. Charles | 15,705 | 0 | 148 | 0 | 0 | 0 | 15,557 | 0 | 0 |
Washington | 14,662 | 0 | 260 | 0 | 0 | 0 | 14,402 | 0 | 0 |
St. Martin | 14,059 | 0 | 193 | 0 | 0 | 0 | 13,866 | 0 | 0 |
St. Mary | 13,983 | 0 | 271 | 0 | 0 | 0 | 13,712 | 0 | 0 |
Lincoln | 13,744 | 0 | 151 | 0 | 0 | 0 | 13,593 | 0 | 0 |
Avoyelles | 13,058 | 0 | 214 | 0 | 0 | 0 | 12,844 | 0 | 0 |
St. Bernard | 12,921 | 0 | 114 | 0 | 0 | 0 | 12,807 | 0 | 0 |
Webster | 12,903 | 0 | 189 | 0 | 0 | 0 | 12,714 | 0 | 0 |
St. John the Baptist | 12,068 | 0 | 184 | 0 | 0 | 0 | 11,884 | 0 | 0 |
Natchitoches | 11,708 | 0 | 177 | 0 | 0 | 0 | 11,531 | 0 | 0 |
Vernon | 10,837 | 0 | 192 | 0 | 0 | 0 | 10,645 | 0 | 0 |
Iberville | 10,491 | 0 | 153 | 0 | 0 | 0 | 10,338 | 0 | 0 |
Beauregard | 10,250 | 0 | 143 | 0 | 0 | 0 | 10,107 | 0 | 0 |
Evangeline | 9,422 | 0 | 161 | 0 | 0 | 0 | 9,261 | 0 | 0 |
De Soto | 8,609 | 0 | 138 | 0 | 0 | 0 | 8,471 | 0 | 0 |
Allen | 8,490 | 0 | 142 | 0 | 0 | 0 | 8,348 | 0 | 0 |
West Baton Rouge | 8,179 | 0 | 93 | 0 | 0 | 0 | 8,086 | 0 | 0 |
Franklin | 8,054 | 0 | 181 | 0 | 0 | 0 | 7,873 | 0 | 0 |
Union | 7,938 | 0 | 140 | 0 | 0 | 0 | 7,798 | 0 | 0 |
Morehouse | 7,823 | 0 | 136 | 0 | 0 | 0 | 7,687 | 0 | 0 |
East Feliciana | 7,737 | 0 | 171 | 0 | 0 | 0 | 7,566 | 0 | 0 |
Richland | 7,729 | 0 | 103 | 0 | 0 | 0 | 7,626 | 0 | 0 |
Jefferson Davis | 7,642 | 0 | 165 | 0 | 0 | 0 | 7,477 | 0 | 0 |
Plaquemines | 7,237 | 0 | 46 | 0 | 0 | 0 | 7,191 | 0 | 0 |
Sabine | 7,233 | 0 | 116 | 0 | 0 | 0 | 7,117 | 0 | 0 |
Pointe Coupee | 7,169 | 0 | 93 | 0 | 0 | 0 | 7,076 | 0 | 0 |
St. James | 6,656 | 0 | 77 | 0 | 0 | 0 | 6,579 | 0 | 0 |
Grant | 6,529 | 0 | 95 | 0 | 0 | 0 | 6,434 | 0 | 0 |
Assumption | 6,204 | 0 | 70 | 0 | 0 | 0 | 6,134 | 0 | 0 |
Concordia | 5,677 | 0 | 90 | 0 | 0 | 0 | 5,587 | 0 | 0 |
Jackson | 4,987 | 0 | 77 | 0 | 0 | 0 | 4,910 | 0 | 0 |
Winn | 4,939 | 0 | 65 | 0 | 0 | 0 | 4,874 | 0 | 0 |
LaSalle | 4,708 | 0 | 63 | 0 | 0 | 0 | 4,645 | 0 | 0 |
Bienville | 4,450 | 0 | 114 | 0 | 0 | 0 | 4,336 | 0 | 0 |
West Carroll | 4,176 | 0 | 69 | 0 | 0 | 0 | 4,107 | 0 | 0 |
Caldwell | 3,991 | 0 | 55 | 0 | 0 | 0 | 3,936 | 0 | 0 |
Claiborne | 3,643 | 0 | 79 | 0 | 0 | 0 | 3,564 | 0 | 0 |
Madison | 3,604 | 0 | 58 | 0 | 0 | 0 | 3,546 | 0 | 0 |
West Feliciana | 3,058 | 0 | 48 | 0 | 0 | 0 | 3,010 | 0 | 0 |
Catahoula | 2,905 | 0 | 58 | 0 | 0 | 0 | 2,847 | 0 | 0 |
East Carroll | 2,880 | 0 | 38 | 0 | 0 | 0 | 2,842 | 0 | 0 |
Red River | 2,332 | 0 | 54 | 0 | 0 | 0 | 2,278 | 0 | 0 |
St. Helena | 2,061 | 0 | 25 | 0 | 0 | 0 | 2,036 | 0 | 0 |
Tensas | 1,141 | 0 | 13 | 0 | 0 | 0 | 1,128 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure