You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 1 minute ago. All times are UTC/GMT (Now it's Aug 14 21:40).
Maryland stats
1201340
Total people infected
15059
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 214,005 | 0 | 2,123 | 0 | 0 | 0 | 211,882 | 0 | 0 |
Prince George's | 199,925 | 0 | 2,225 | 0 | 0 | 0 | 197,700 | 0 | 0 |
Baltimore | 152,699 | 0 | 2,580 | 0 | 0 | 0 | 150,119 | 0 | 0 |
Baltimore City | 131,746 | 0 | 1,845 | 0 | 0 | 0 | 129,901 | 0 | 0 |
Anne Arundel | 106,149 | 0 | 1,141 | 0 | 0 | 0 | 105,008 | 0 | 0 |
Howard | 55,426 | 0 | 390 | 0 | 0 | 0 | 55,036 | 0 | 0 |
Frederick | 52,304 | 0 | 543 | 0 | 0 | 0 | 51,761 | 0 | 0 |
Harford | 44,069 | 0 | 602 | 0 | 0 | 0 | 43,467 | 0 | 0 |
Washington | 37,924 | 0 | 600 | 0 | 0 | 0 | 37,324 | 0 | 0 |
Charles | 33,638 | 0 | 366 | 0 | 0 | 0 | 33,272 | 0 | 0 |
Carroll | 24,824 | 0 | 421 | 0 | 0 | 0 | 24,403 | 0 | 0 |
Wicomico | 22,217 | 0 | 341 | 0 | 0 | 0 | 21,876 | 0 | 0 |
St. Mary's | 21,755 | 0 | 228 | 0 | 0 | 0 | 21,527 | 0 | 0 |
Allegany | 18,973 | 0 | 370 | 0 | 0 | 0 | 18,603 | 0 | 0 |
Cecil | 17,852 | 0 | 268 | 0 | 0 | 0 | 17,584 | 0 | 0 |
Calvert | 13,002 | 0 | 153 | 0 | 0 | 0 | 12,849 | 0 | 0 |
Worcester | 9,817 | 0 | 166 | 0 | 0 | 0 | 9,651 | 0 | 0 |
Dorchester | 8,583 | 0 | 112 | 0 | 0 | 0 | 8,471 | 0 | 0 |
Queen Anne's | 7,958 | 0 | 117 | 0 | 0 | 0 | 7,841 | 0 | 0 |
Caroline | 6,635 | 0 | 82 | 0 | 0 | 0 | 6,553 | 0 | 0 |
Talbot | 6,357 | 0 | 92 | 0 | 0 | 0 | 6,265 | 0 | 0 |
Garrett | 6,294 | 0 | 116 | 0 | 0 | 0 | 6,178 | 0 | 0 |
Somerset | 5,650 | 0 | 76 | 0 | 0 | 0 | 5,574 | 0 | 0 |
Kent | 3,538 | 0 | 72 | 0 | 0 | 0 | 3,466 | 0 | 0 |
Unassigned | 0 | 0 | 30 | 0 | 0 | 0 | -30 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure