You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 2 minutes ago. All times are UTC/GMT (Now it's Aug 14 22:46).
Michigan stats
2708622
Total people infected
37671
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Wayne | 462,517 | 0 | 8,248 | 0 | 0 | 0 | 454,269 | 0 | 0 |
Oakland | 336,627 | 0 | 4,031 | 0 | 0 | 0 | 332,596 | 0 | 0 |
Macomb | 262,565 | 0 | 4,123 | 0 | 0 | 0 | 258,442 | 0 | 0 |
Kent | 184,301 | 0 | 1,606 | 0 | 0 | 0 | 182,695 | 0 | 0 |
Genesee | 112,373 | 0 | 1,813 | 0 | 0 | 0 | 110,560 | 0 | 0 |
Washtenaw | 95,204 | 0 | 552 | 0 | 0 | 0 | 94,652 | 0 | 0 |
Ottawa | 81,492 | 0 | 819 | 0 | 0 | 0 | 80,673 | 0 | 0 |
Ingham | 73,323 | 0 | 808 | 0 | 0 | 0 | 72,515 | 0 | 0 |
Kalamazoo | 67,627 | 0 | 708 | 0 | 0 | 0 | 66,919 | 0 | 0 |
Saginaw | 54,646 | 0 | 972 | 0 | 0 | 0 | 53,674 | 0 | 0 |
Livingston | 51,588 | 0 | 479 | 0 | 0 | 0 | 51,109 | 0 | 0 |
St. Clair | 44,477 | 0 | 852 | 0 | 0 | 0 | 43,625 | 0 | 0 |
Jackson | 43,988 | 0 | 591 | 0 | 0 | 0 | 43,397 | 0 | 0 |
Muskegon | 43,717 | 0 | 654 | 0 | 0 | 0 | 43,063 | 0 | 0 |
Monroe | 42,773 | 0 | 495 | 0 | 0 | 0 | 42,278 | 0 | 0 |
Michigan Department of Corrections (MDOC) | 39,051 | 0 | 177 | 0 | 0 | 0 | 38,874 | 0 | 0 |
Berrien | 38,111 | 0 | 599 | 0 | 0 | 0 | 37,512 | 0 | 0 |
Calhoun | 37,791 | 0 | 607 | 0 | 0 | 0 | 37,184 | 0 | 0 |
Eaton | 30,342 | 0 | 424 | 0 | 0 | 0 | 29,918 | 0 | 0 |
Allegan | 29,574 | 0 | 369 | 0 | 0 | 0 | 29,205 | 0 | 0 |
Bay | 29,252 | 0 | 607 | 0 | 0 | 0 | 28,645 | 0 | 0 |
Lenawee | 27,247 | 0 | 332 | 0 | 0 | 0 | 26,915 | 0 | 0 |
Clinton | 24,116 | 0 | 214 | 0 | 0 | 0 | 23,902 | 0 | 0 |
Lapeer | 21,790 | 0 | 424 | 0 | 0 | 0 | 21,366 | 0 | 0 |
Midland | 21,052 | 0 | 235 | 0 | 0 | 0 | 20,817 | 0 | 0 |
Grand Traverse | 19,513 | 0 | 247 | 0 | 0 | 0 | 19,266 | 0 | 0 |
Shiawassee | 19,509 | 0 | 233 | 0 | 0 | 0 | 19,276 | 0 | 0 |
Van Buren | 18,750 | 0 | 287 | 0 | 0 | 0 | 18,463 | 0 | 0 |
Ionia | 17,880 | 0 | 183 | 0 | 0 | 0 | 17,697 | 0 | 0 |
Marquette | 17,161 | 0 | 142 | 0 | 0 | 0 | 17,019 | 0 | 0 |
Isabella | 16,699 | 0 | 222 | 0 | 0 | 0 | 16,477 | 0 | 0 |
Montcalm | 16,219 | 0 | 218 | 0 | 0 | 0 | 16,001 | 0 | 0 |
Barry | 15,485 | 0 | 177 | 0 | 0 | 0 | 15,308 | 0 | 0 |
St. Joseph | 14,664 | 0 | 214 | 0 | 0 | 0 | 14,450 | 0 | 0 |
Tuscola | 14,144 | 0 | 290 | 0 | 0 | 0 | 13,854 | 0 | 0 |
Newaygo | 12,399 | 0 | 161 | 0 | 0 | 0 | 12,238 | 0 | 0 |
Branch | 12,203 | 0 | 193 | 0 | 0 | 0 | 12,010 | 0 | 0 |
Cass | 11,897 | 0 | 153 | 0 | 0 | 0 | 11,744 | 0 | 0 |
Gratiot | 11,698 | 0 | 193 | 0 | 0 | 0 | 11,505 | 0 | 0 |
Hillsdale | 11,370 | 0 | 208 | 0 | 0 | 0 | 11,162 | 0 | 0 |
Delta | 10,935 | 0 | 164 | 0 | 0 | 0 | 10,771 | 0 | 0 |
Mecosta | 9,399 | 0 | 115 | 0 | 0 | 0 | 9,284 | 0 | 0 |
Sanilac | 9,352 | 0 | 205 | 0 | 0 | 0 | 9,147 | 0 | 0 |
Chippewa | 9,339 | 0 | 108 | 0 | 0 | 0 | 9,231 | 0 | 0 |
Houghton | 8,731 | 0 | 103 | 0 | 0 | 0 | 8,628 | 0 | 0 |
Huron | 8,727 | 0 | 149 | 0 | 0 | 0 | 8,578 | 0 | 0 |
Dickinson | 8,113 | 0 | 115 | 0 | 0 | 0 | 7,998 | 0 | 0 |
Wexford | 7,784 | 0 | 113 | 0 | 0 | 0 | 7,671 | 0 | 0 |
Out of MI | 7,733 | 0 | 43 | 0 | 0 | 0 | 7,690 | 0 | 0 |
Mason | 7,495 | 0 | 98 | 0 | 0 | 0 | 7,397 | 0 | 0 |
Clare | 7,340 | 0 | 160 | 0 | 0 | 0 | 7,180 | 0 | 0 |
Emmet | 7,014 | 0 | 94 | 0 | 0 | 0 | 6,920 | 0 | 0 |
Oceana | 7,002 | 0 | 92 | 0 | 0 | 0 | 6,910 | 0 | 0 |
Otsego | 6,201 | 0 | 104 | 0 | 0 | 0 | 6,097 | 0 | 0 |
Menominee | 6,161 | 0 | 74 | 0 | 0 | 0 | 6,087 | 0 | 0 |
Gladwin | 6,033 | 0 | 122 | 0 | 0 | 0 | 5,911 | 0 | 0 |
Alpena | 5,999 | 0 | 143 | 0 | 0 | 0 | 5,856 | 0 | 0 |
Osceola | 5,460 | 0 | 86 | 0 | 0 | 0 | 5,374 | 0 | 0 |
Charlevoix | 5,374 | 0 | 61 | 0 | 0 | 0 | 5,313 | 0 | 0 |
Cheboygan | 5,233 | 0 | 115 | 0 | 0 | 0 | 5,118 | 0 | 0 |
Iosco | 5,205 | 0 | 151 | 0 | 0 | 0 | 5,054 | 0 | 0 |
Roscommon | 5,086 | 0 | 122 | 0 | 0 | 0 | 4,964 | 0 | 0 |
Antrim | 4,830 | 0 | 70 | 0 | 0 | 0 | 4,760 | 0 | 0 |
Ogemaw | 4,606 | 0 | 109 | 0 | 0 | 0 | 4,497 | 0 | 0 |
Manistee | 4,154 | 0 | 95 | 0 | 0 | 0 | 4,059 | 0 | 0 |
Kalkaska | 4,053 | 0 | 62 | 0 | 0 | 0 | 3,991 | 0 | 0 |
Leelanau | 4,035 | 0 | 61 | 0 | 0 | 0 | 3,974 | 0 | 0 |
Benzie | 3,809 | 0 | 73 | 0 | 0 | 0 | 3,736 | 0 | 0 |
Gogebic | 3,749 | 0 | 72 | 0 | 0 | 0 | 3,677 | 0 | 0 |
Arenac | 3,491 | 0 | 73 | 0 | 0 | 0 | 3,418 | 0 | 0 |
Missaukee | 3,195 | 0 | 65 | 0 | 0 | 0 | 3,130 | 0 | 0 |
Iron | 2,979 | 0 | 88 | 0 | 0 | 0 | 2,891 | 0 | 0 |
Crawford | 2,872 | 0 | 35 | 0 | 0 | 0 | 2,837 | 0 | 0 |
Mackinac | 2,711 | 0 | 32 | 0 | 0 | 0 | 2,679 | 0 | 0 |
Baraga | 2,283 | 0 | 55 | 0 | 0 | 0 | 2,228 | 0 | 0 |
Presque Isle | 2,212 | 0 | 61 | 0 | 0 | 0 | 2,151 | 0 | 0 |
Lake | 2,099 | 0 | 39 | 0 | 0 | 0 | 2,060 | 0 | 0 |
Schoolcraft | 1,958 | 0 | 16 | 0 | 0 | 0 | 1,942 | 0 | 0 |
Alger | 1,901 | 0 | 15 | 0 | 0 | 0 | 1,886 | 0 | 0 |
Montmorency | 1,829 | 0 | 49 | 0 | 0 | 0 | 1,780 | 0 | 0 |
Alcona | 1,809 | 0 | 72 | 0 | 0 | 0 | 1,737 | 0 | 0 |
Luce | 1,563 | 0 | 16 | 0 | 0 | 0 | 1,547 | 0 | 0 |
Oscoda | 1,541 | 0 | 58 | 0 | 0 | 0 | 1,483 | 0 | 0 |
Ontonagon | 1,147 | 0 | 40 | 0 | 0 | 0 | 1,107 | 0 | 0 |
Keweenaw | 600 | 0 | 13 | 0 | 0 | 0 | 587 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure