You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 1 minute ago. All times are UTC/GMT (Now it's Aug 14 22:35).
Minnesota stats
1611246
Total people infected
13362
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Hennepin | 348,517 | 0 | 2,666 | 0 | 0 | 0 | 345,851 | 0 | 0 |
Ramsey | 143,036 | 0 | 1,400 | 0 | 0 | 0 | 141,636 | 0 | 0 |
Dakota | 124,522 | 0 | 807 | 0 | 0 | 0 | 123,715 | 0 | 0 |
Anoka | 108,713 | 0 | 816 | 0 | 0 | 0 | 107,897 | 0 | 0 |
Washington | 75,442 | 0 | 510 | 0 | 0 | 0 | 74,932 | 0 | 0 |
Stearns | 55,657 | 0 | 382 | 0 | 0 | 0 | 55,275 | 0 | 0 |
St. Louis | 54,076 | 0 | 560 | 0 | 0 | 0 | 53,516 | 0 | 0 |
Olmsted | 48,233 | 0 | 195 | 0 | 0 | 0 | 48,038 | 0 | 0 |
Scott | 44,470 | 0 | 270 | 0 | 0 | 0 | 44,200 | 0 | 0 |
Wright | 39,443 | 0 | 311 | 0 | 0 | 0 | 39,132 | 0 | 0 |
Carver | 29,648 | 0 | 124 | 0 | 0 | 0 | 29,524 | 0 | 0 |
Sherburne | 29,268 | 0 | 186 | 0 | 0 | 0 | 29,082 | 0 | 0 |
Clay | 21,564 | 0 | 129 | 0 | 0 | 0 | 21,435 | 0 | 0 |
Blue Earth | 19,611 | 0 | 105 | 0 | 0 | 0 | 19,506 | 0 | 0 |
Rice | 19,360 | 0 | 190 | 0 | 0 | 0 | 19,170 | 0 | 0 |
Crow Wing | 17,533 | 0 | 172 | 0 | 0 | 0 | 17,361 | 0 | 0 |
Chisago | 15,858 | 0 | 122 | 0 | 0 | 0 | 15,736 | 0 | 0 |
Benton | 15,463 | 0 | 182 | 0 | 0 | 0 | 15,281 | 0 | 0 |
Otter Tail | 14,727 | 0 | 172 | 0 | 0 | 0 | 14,555 | 0 | 0 |
Goodhue | 14,540 | 0 | 146 | 0 | 0 | 0 | 14,394 | 0 | 0 |
Kandiyohi | 14,384 | 0 | 143 | 0 | 0 | 0 | 14,241 | 0 | 0 |
Winona | 14,377 | 0 | 77 | 0 | 0 | 0 | 14,300 | 0 | 0 |
Beltrami | 12,939 | 0 | 129 | 0 | 0 | 0 | 12,810 | 0 | 0 |
Mower | 12,766 | 0 | 75 | 0 | 0 | 0 | 12,691 | 0 | 0 |
Itasca | 12,291 | 0 | 151 | 0 | 0 | 0 | 12,140 | 0 | 0 |
Douglas | 11,939 | 0 | 120 | 0 | 0 | 0 | 11,819 | 0 | 0 |
McLeod | 11,677 | 0 | 113 | 0 | 0 | 0 | 11,564 | 0 | 0 |
Steele | 11,186 | 0 | 63 | 0 | 0 | 0 | 11,123 | 0 | 0 |
Isanti | 10,871 | 0 | 120 | 0 | 0 | 0 | 10,751 | 0 | 0 |
Carlton | 10,134 | 0 | 104 | 0 | 0 | 0 | 10,030 | 0 | 0 |
Morrison | 10,030 | 0 | 109 | 0 | 0 | 0 | 9,921 | 0 | 0 |
Freeborn | 9,711 | 0 | 78 | 0 | 0 | 0 | 9,633 | 0 | 0 |
Polk | 9,623 | 0 | 112 | 0 | 0 | 0 | 9,511 | 0 | 0 |
Becker | 9,568 | 0 | 99 | 0 | 0 | 0 | 9,469 | 0 | 0 |
Nicollet | 8,967 | 0 | 70 | 0 | 0 | 0 | 8,897 | 0 | 0 |
Mille Lacs | 7,759 | 0 | 119 | 0 | 0 | 0 | 7,640 | 0 | 0 |
Pine | 7,755 | 0 | 68 | 0 | 0 | 0 | 7,687 | 0 | 0 |
Cass | 7,739 | 0 | 84 | 0 | 0 | 0 | 7,655 | 0 | 0 |
Lyon | 7,516 | 0 | 75 | 0 | 0 | 0 | 7,441 | 0 | 0 |
Todd | 7,499 | 0 | 62 | 0 | 0 | 0 | 7,437 | 0 | 0 |
Nobles | 7,451 | 0 | 61 | 0 | 0 | 0 | 7,390 | 0 | 0 |
Brown | 7,133 | 0 | 81 | 0 | 0 | 0 | 7,052 | 0 | 0 |
Le Sueur | 6,934 | 0 | 52 | 0 | 0 | 0 | 6,882 | 0 | 0 |
Meeker | 6,448 | 0 | 78 | 0 | 0 | 0 | 6,370 | 0 | 0 |
Dodge | 6,260 | 0 | 22 | 0 | 0 | 0 | 6,238 | 0 | 0 |
Wabasha | 6,185 | 0 | 19 | 0 | 0 | 0 | 6,166 | 0 | 0 |
Martin | 6,074 | 0 | 65 | 0 | 0 | 0 | 6,009 | 0 | 0 |
Waseca | 5,963 | 0 | 39 | 0 | 0 | 0 | 5,924 | 0 | 0 |
Hubbard | 5,442 | 0 | 60 | 0 | 0 | 0 | 5,382 | 0 | 0 |
Fillmore | 5,279 | 0 | 25 | 0 | 0 | 0 | 5,254 | 0 | 0 |
Houston | 5,038 | 0 | 20 | 0 | 0 | 0 | 5,018 | 0 | 0 |
Roseau | 4,728 | 0 | 46 | 0 | 0 | 0 | 4,682 | 0 | 0 |
Wadena | 4,629 | 0 | 58 | 0 | 0 | 0 | 4,571 | 0 | 0 |
Redwood | 4,257 | 0 | 54 | 0 | 0 | 0 | 4,203 | 0 | 0 |
Faribault | 4,118 | 0 | 55 | 0 | 0 | 0 | 4,063 | 0 | 0 |
Renville | 4,095 | 0 | 58 | 0 | 0 | 0 | 4,037 | 0 | 0 |
Pennington | 3,894 | 0 | 41 | 0 | 0 | 0 | 3,853 | 0 | 0 |
Kanabec | 3,880 | 0 | 58 | 0 | 0 | 0 | 3,822 | 0 | 0 |
Sibley | 3,830 | 0 | 27 | 0 | 0 | 0 | 3,803 | 0 | 0 |
Pope | 3,467 | 0 | 20 | 0 | 0 | 0 | 3,447 | 0 | 0 |
Cottonwood | 3,443 | 0 | 41 | 0 | 0 | 0 | 3,402 | 0 | 0 |
Chippewa | 3,367 | 0 | 49 | 0 | 0 | 0 | 3,318 | 0 | 0 |
Aitkin | 3,302 | 0 | 63 | 0 | 0 | 0 | 3,239 | 0 | 0 |
Koochiching | 3,228 | 0 | 39 | 0 | 0 | 0 | 3,189 | 0 | 0 |
Watonwan | 3,145 | 0 | 24 | 0 | 0 | 0 | 3,121 | 0 | 0 |
Stevens | 2,960 | 0 | 14 | 0 | 0 | 0 | 2,946 | 0 | 0 |
Yellow Medicine | 2,780 | 0 | 31 | 0 | 0 | 0 | 2,749 | 0 | 0 |
Rock | 2,518 | 0 | 35 | 0 | 0 | 0 | 2,483 | 0 | 0 |
Swift | 2,457 | 0 | 33 | 0 | 0 | 0 | 2,424 | 0 | 0 |
Lake | 2,358 | 0 | 30 | 0 | 0 | 0 | 2,328 | 0 | 0 |
Jackson | 2,340 | 0 | 17 | 0 | 0 | 0 | 2,323 | 0 | 0 |
Marshall | 2,282 | 0 | 24 | 0 | 0 | 0 | 2,258 | 0 | 0 |
Clearwater | 2,254 | 0 | 31 | 0 | 0 | 0 | 2,223 | 0 | 0 |
Murray | 2,172 | 0 | 20 | 0 | 0 | 0 | 2,152 | 0 | 0 |
Pipestone | 2,124 | 0 | 34 | 0 | 0 | 0 | 2,090 | 0 | 0 |
Mahnomen | 1,934 | 0 | 18 | 0 | 0 | 0 | 1,916 | 0 | 0 |
Lac qui Parle | 1,920 | 0 | 29 | 0 | 0 | 0 | 1,891 | 0 | 0 |
Wilkin | 1,773 | 0 | 23 | 0 | 0 | 0 | 1,750 | 0 | 0 |
Norman | 1,618 | 0 | 14 | 0 | 0 | 0 | 1,604 | 0 | 0 |
Grant | 1,597 | 0 | 12 | 0 | 0 | 0 | 1,585 | 0 | 0 |
Big Stone | 1,538 | 0 | 9 | 0 | 0 | 0 | 1,529 | 0 | 0 |
Kittson | 1,118 | 0 | 29 | 0 | 0 | 0 | 1,089 | 0 | 0 |
Red Lake | 984 | 0 | 13 | 0 | 0 | 0 | 971 | 0 | 0 |
Traverse | 915 | 0 | 11 | 0 | 0 | 0 | 904 | 0 | 0 |
Unassigned | 769 | 0 | 348 | 0 | 0 | 0 | 421 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure