You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 45 seconds ago. All times are UTC/GMT (Now it's Aug 14 21:44).
Missouri stats
1594965
Total people infected
21263
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
St. Louis | 258,895 | 0 | 3,434 | 0 | 0 | 0 | 255,461 | 0 | 0 |
Kansas City | 127,064 | 0 | 1,351 | 0 | 0 | 0 | 125,713 | 0 | 0 |
Jackson | 108,589 | 0 | 1,258 | 0 | 0 | 0 | 107,331 | 0 | 0 |
St. Charles | 107,445 | 0 | 975 | 0 | 0 | 0 | 106,470 | 0 | 0 |
Greene | 77,445 | 0 | 1,073 | 0 | 0 | 0 | 76,372 | 0 | 0 |
St. Louis City | 67,512 | 0 | 803 | 0 | 0 | 0 | 66,709 | 0 | 0 |
Jefferson | 60,553 | 0 | 670 | 0 | 0 | 0 | 59,883 | 0 | 0 |
Boone | 48,327 | 0 | 266 | 0 | 0 | 0 | 48,061 | 0 | 0 |
Jasper | 37,291 | 0 | 551 | 0 | 0 | 0 | 36,740 | 0 | 0 |
Clay | 30,034 | 0 | 375 | 0 | 0 | 0 | 29,659 | 0 | 0 |
Franklin | 28,210 | 0 | 384 | 0 | 0 | 0 | 27,826 | 0 | 0 |
Cass | 27,549 | 0 | 324 | 0 | 0 | 0 | 27,225 | 0 | 0 |
Buchanan | 26,895 | 0 | 323 | 0 | 0 | 0 | 26,572 | 0 | 0 |
Christian | 22,765 | 0 | 269 | 0 | 0 | 0 | 22,496 | 0 | 0 |
Cole | 21,581 | 0 | 291 | 0 | 0 | 0 | 21,290 | 0 | 0 |
Cape Girardeau | 20,945 | 0 | 250 | 0 | 0 | 0 | 20,695 | 0 | 0 |
St. Francois | 20,757 | 0 | 304 | 0 | 0 | 0 | 20,453 | 0 | 0 |
Lincoln | 16,583 | 0 | 145 | 0 | 0 | 0 | 16,438 | 0 | 0 |
Taney | 14,766 | 0 | 238 | 0 | 0 | 0 | 14,528 | 0 | 0 |
Pettis | 13,433 | 0 | 174 | 0 | 0 | 0 | 13,259 | 0 | 0 |
Johnson | 13,149 | 0 | 145 | 0 | 0 | 0 | 13,004 | 0 | 0 |
Callaway | 13,027 | 0 | 133 | 0 | 0 | 0 | 12,894 | 0 | 0 |
Newton | 12,707 | 0 | 211 | 0 | 0 | 0 | 12,496 | 0 | 0 |
Scott | 12,319 | 0 | 164 | 0 | 0 | 0 | 12,155 | 0 | 0 |
Platte | 11,628 | 0 | 103 | 0 | 0 | 0 | 11,525 | 0 | 0 |
Phelps | 11,373 | 0 | 251 | 0 | 0 | 0 | 11,122 | 0 | 0 |
Butler | 11,048 | 0 | 178 | 0 | 0 | 0 | 10,870 | 0 | 0 |
Camden | 10,053 | 0 | 187 | 0 | 0 | 0 | 9,866 | 0 | 0 |
Pulaski | 9,956 | 0 | 119 | 0 | 0 | 0 | 9,837 | 0 | 0 |
Howell | 9,943 | 0 | 223 | 0 | 0 | 0 | 9,720 | 0 | 0 |
Webster | 9,576 | 0 | 156 | 0 | 0 | 0 | 9,420 | 0 | 0 |
Warren | 8,940 | 0 | 107 | 0 | 0 | 0 | 8,833 | 0 | 0 |
Polk | 8,936 | 0 | 110 | 0 | 0 | 0 | 8,826 | 0 | 0 |
Marion | 8,843 | 0 | 126 | 0 | 0 | 0 | 8,717 | 0 | 0 |
Laclede | 8,766 | 0 | 182 | 0 | 0 | 0 | 8,584 | 0 | 0 |
Dunklin | 8,702 | 0 | 129 | 0 | 0 | 0 | 8,573 | 0 | 0 |
Lafayette | 8,454 | 0 | 138 | 0 | 0 | 0 | 8,316 | 0 | 0 |
Lawrence | 8,419 | 0 | 172 | 0 | 0 | 0 | 8,247 | 0 | 0 |
Barry | 7,225 | 0 | 146 | 0 | 0 | 0 | 7,079 | 0 | 0 |
Saline | 6,726 | 0 | 109 | 0 | 0 | 0 | 6,617 | 0 | 0 |
Stoddard | 6,609 | 0 | 139 | 0 | 0 | 0 | 6,470 | 0 | 0 |
Nodaway | 6,563 | 0 | 46 | 0 | 0 | 0 | 6,517 | 0 | 0 |
Washington | 6,490 | 0 | 146 | 0 | 0 | 0 | 6,344 | 0 | 0 |
Miller | 6,465 | 0 | 125 | 0 | 0 | 0 | 6,340 | 0 | 0 |
Randolph | 6,458 | 0 | 107 | 0 | 0 | 0 | 6,351 | 0 | 0 |
Henry | 6,402 | 0 | 90 | 0 | 0 | 0 | 6,312 | 0 | 0 |
Stone | 6,351 | 0 | 123 | 0 | 0 | 0 | 6,228 | 0 | 0 |
Audrain | 6,142 | 0 | 114 | 0 | 0 | 0 | 6,028 | 0 | 0 |
Adair | 6,051 | 0 | 68 | 0 | 0 | 0 | 5,983 | 0 | 0 |
Crawford | 5,875 | 0 | 108 | 0 | 0 | 0 | 5,767 | 0 | 0 |
McDonald | 5,796 | 0 | 77 | 0 | 0 | 0 | 5,719 | 0 | 0 |
Ray | 5,626 | 0 | 96 | 0 | 0 | 0 | 5,530 | 0 | 0 |
Perry | 5,620 | 0 | 46 | 0 | 0 | 0 | 5,574 | 0 | 0 |
Vernon | 5,574 | 0 | 111 | 0 | 0 | 0 | 5,463 | 0 | 0 |
New Madrid | 5,476 | 0 | 86 | 0 | 0 | 0 | 5,390 | 0 | 0 |
Clinton | 5,205 | 0 | 123 | 0 | 0 | 0 | 5,082 | 0 | 0 |
Andrew | 5,168 | 0 | 59 | 0 | 0 | 0 | 5,109 | 0 | 0 |
Texas | 5,065 | 0 | 107 | 0 | 0 | 0 | 4,958 | 0 | 0 |
Benton | 4,835 | 0 | 109 | 0 | 0 | 0 | 4,726 | 0 | 0 |
Pike | 4,630 | 0 | 64 | 0 | 0 | 0 | 4,566 | 0 | 0 |
Cooper | 4,388 | 0 | 79 | 0 | 0 | 0 | 4,309 | 0 | 0 |
Morgan | 4,367 | 0 | 117 | 0 | 0 | 0 | 4,250 | 0 | 0 |
Dallas | 4,195 | 0 | 76 | 0 | 0 | 0 | 4,119 | 0 | 0 |
Wright | 4,174 | 0 | 92 | 0 | 0 | 0 | 4,082 | 0 | 0 |
Ste. Genevieve | 4,161 | 0 | 39 | 0 | 0 | 0 | 4,122 | 0 | 0 |
Livingston | 4,026 | 0 | 100 | 0 | 0 | 0 | 3,926 | 0 | 0 |
Moniteau | 4,009 | 0 | 57 | 0 | 0 | 0 | 3,952 | 0 | 0 |
Bates | 3,975 | 0 | 98 | 0 | 0 | 0 | 3,877 | 0 | 0 |
Mississippi | 3,942 | 0 | 59 | 0 | 0 | 0 | 3,883 | 0 | 0 |
Macon | 3,941 | 0 | 61 | 0 | 0 | 0 | 3,880 | 0 | 0 |
Madison | 3,869 | 0 | 58 | 0 | 0 | 0 | 3,811 | 0 | 0 |
Gasconade | 3,647 | 0 | 104 | 0 | 0 | 0 | 3,543 | 0 | 0 |
Dent | 3,554 | 0 | 87 | 0 | 0 | 0 | 3,467 | 0 | 0 |
Osage | 3,402 | 0 | 46 | 0 | 0 | 0 | 3,356 | 0 | 0 |
Cedar | 3,320 | 0 | 59 | 0 | 0 | 0 | 3,261 | 0 | 0 |
Pemiscot | 3,307 | 0 | 82 | 0 | 0 | 0 | 3,225 | 0 | 0 |
Barton | 3,072 | 0 | 53 | 0 | 0 | 0 | 3,019 | 0 | 0 |
Lewis | 3,013 | 0 | 43 | 0 | 0 | 0 | 2,970 | 0 | 0 |
Ripley | 2,911 | 0 | 62 | 0 | 0 | 0 | 2,849 | 0 | 0 |
Bollinger | 2,848 | 0 | 44 | 0 | 0 | 0 | 2,804 | 0 | 0 |
Linn | 2,793 | 0 | 67 | 0 | 0 | 0 | 2,726 | 0 | 0 |
Grundy | 2,792 | 0 | 69 | 0 | 0 | 0 | 2,723 | 0 | 0 |
Douglas | 2,780 | 0 | 83 | 0 | 0 | 0 | 2,697 | 0 | 0 |
Montgomery | 2,769 | 0 | 59 | 0 | 0 | 0 | 2,710 | 0 | 0 |
Ralls | 2,671 | 0 | 30 | 0 | 0 | 0 | 2,641 | 0 | 0 |
Howard | 2,666 | 0 | 30 | 0 | 0 | 0 | 2,636 | 0 | 0 |
Wayne | 2,597 | 0 | 55 | 0 | 0 | 0 | 2,542 | 0 | 0 |
DeKalb | 2,377 | 0 | 47 | 0 | 0 | 0 | 2,330 | 0 | 0 |
Iron | 2,373 | 0 | 46 | 0 | 0 | 0 | 2,327 | 0 | 0 |
Carroll | 2,371 | 0 | 45 | 0 | 0 | 0 | 2,326 | 0 | 0 |
Gentry | 2,357 | 0 | 32 | 0 | 0 | 0 | 2,325 | 0 | 0 |
Monroe | 2,331 | 0 | 46 | 0 | 0 | 0 | 2,285 | 0 | 0 |
St. Clair | 2,323 | 0 | 39 | 0 | 0 | 0 | 2,284 | 0 | 0 |
Oregon | 2,165 | 0 | 37 | 0 | 0 | 0 | 2,128 | 0 | 0 |
Harrison | 2,113 | 0 | 35 | 0 | 0 | 0 | 2,078 | 0 | 0 |
Hickory | 2,076 | 0 | 57 | 0 | 0 | 0 | 2,019 | 0 | 0 |
Ozark | 1,878 | 0 | 63 | 0 | 0 | 0 | 1,815 | 0 | 0 |
Daviess | 1,868 | 0 | 30 | 0 | 0 | 0 | 1,838 | 0 | 0 |
Caldwell | 1,859 | 0 | 39 | 0 | 0 | 0 | 1,820 | 0 | 0 |
Chariton | 1,846 | 0 | 38 | 0 | 0 | 0 | 1,808 | 0 | 0 |
Sullivan | 1,828 | 0 | 24 | 0 | 0 | 0 | 1,804 | 0 | 0 |
Shelby | 1,820 | 0 | 15 | 0 | 0 | 0 | 1,805 | 0 | 0 |
Clark | 1,749 | 0 | 40 | 0 | 0 | 0 | 1,709 | 0 | 0 |
Maries | 1,746 | 0 | 39 | 0 | 0 | 0 | 1,707 | 0 | 0 |
Shannon | 1,721 | 0 | 41 | 0 | 0 | 0 | 1,680 | 0 | 0 |
Dade | 1,611 | 0 | 43 | 0 | 0 | 0 | 1,568 | 0 | 0 |
Carter | 1,591 | 0 | 24 | 0 | 0 | 0 | 1,567 | 0 | 0 |
Atchison | 1,554 | 0 | 23 | 0 | 0 | 0 | 1,531 | 0 | 0 |
Reynolds | 1,257 | 0 | 27 | 0 | 0 | 0 | 1,230 | 0 | 0 |
Holt | 1,163 | 0 | 30 | 0 | 0 | 0 | 1,133 | 0 | 0 |
Putnam | 1,103 | 0 | 26 | 0 | 0 | 0 | 1,077 | 0 | 0 |
Knox | 1,099 | 0 | 15 | 0 | 0 | 0 | 1,084 | 0 | 0 |
Schuyler | 813 | 0 | 27 | 0 | 0 | 0 | 786 | 0 | 0 |
Mercer | 794 | 0 | 14 | 0 | 0 | 0 | 780 | 0 | 0 |
Scotland | 722 | 0 | 18 | 0 | 0 | 0 | 704 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure