You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 50 seconds ago. All times are UTC/GMT (Now it's Aug 14 20:59).
Montana stats
300607
Total people infected
3481
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Yellowstone | 46,503 | 0 | 569 | 0 | 0 | 0 | 45,934 | 0 | 0 |
Gallatin | 38,432 | 0 | 124 | 0 | 0 | 0 | 38,308 | 0 | 0 |
Flathead | 31,593 | 0 | 290 | 0 | 0 | 0 | 31,303 | 0 | 0 |
Missoula | 30,853 | 0 | 214 | 0 | 0 | 0 | 30,639 | 0 | 0 |
Cascade | 27,250 | 0 | 354 | 0 | 0 | 0 | 26,896 | 0 | 0 |
Lewis and Clark | 20,002 | 0 | 192 | 0 | 0 | 0 | 19,810 | 0 | 0 |
Silver Bow | 9,158 | 0 | 133 | 0 | 0 | 0 | 9,025 | 0 | 0 |
Ravalli | 7,675 | 0 | 166 | 0 | 0 | 0 | 7,509 | 0 | 0 |
Lake | 7,400 | 0 | 102 | 0 | 0 | 0 | 7,298 | 0 | 0 |
Big Horn | 5,316 | 0 | 102 | 0 | 0 | 0 | 5,214 | 0 | 0 |
Lincoln | 5,171 | 0 | 90 | 0 | 0 | 0 | 5,081 | 0 | 0 |
Hill | 4,970 | 0 | 73 | 0 | 0 | 0 | 4,897 | 0 | 0 |
Park | 4,804 | 0 | 36 | 0 | 0 | 0 | 4,768 | 0 | 0 |
Glacier | 4,328 | 0 | 75 | 0 | 0 | 0 | 4,253 | 0 | 0 |
Roosevelt | 3,478 | 0 | 75 | 0 | 0 | 0 | 3,403 | 0 | 0 |
Custer | 3,219 | 0 | 50 | 0 | 0 | 0 | 3,169 | 0 | 0 |
Jefferson | 2,882 | 0 | 25 | 0 | 0 | 0 | 2,857 | 0 | 0 |
Rosebud | 2,854 | 0 | 61 | 0 | 0 | 0 | 2,793 | 0 | 0 |
Deer Lodge | 2,850 | 0 | 30 | 0 | 0 | 0 | 2,820 | 0 | 0 |
Richland | 2,775 | 0 | 36 | 0 | 0 | 0 | 2,739 | 0 | 0 |
Fergus | 2,669 | 0 | 58 | 0 | 0 | 0 | 2,611 | 0 | 0 |
Dawson | 2,550 | 0 | 59 | 0 | 0 | 0 | 2,491 | 0 | 0 |
Beaverhead | 2,315 | 0 | 30 | 0 | 0 | 0 | 2,285 | 0 | 0 |
Blaine | 2,308 | 0 | 33 | 0 | 0 | 0 | 2,275 | 0 | 0 |
Sanders | 2,289 | 0 | 52 | 0 | 0 | 0 | 2,237 | 0 | 0 |
Carbon | 2,245 | 0 | 28 | 0 | 0 | 0 | 2,217 | 0 | 0 |
Madison | 2,142 | 0 | 23 | 0 | 0 | 0 | 2,119 | 0 | 0 |
Powell | 2,059 | 0 | 30 | 0 | 0 | 0 | 2,029 | 0 | 0 |
Valley | 1,916 | 0 | 38 | 0 | 0 | 0 | 1,878 | 0 | 0 |
Stillwater | 1,619 | 0 | 32 | 0 | 0 | 0 | 1,587 | 0 | 0 |
Teton | 1,409 | 0 | 26 | 0 | 0 | 0 | 1,383 | 0 | 0 |
Broadwater | 1,391 | 0 | 21 | 0 | 0 | 0 | 1,370 | 0 | 0 |
Toole | 1,330 | 0 | 25 | 0 | 0 | 0 | 1,305 | 0 | 0 |
Pondera | 1,327 | 0 | 9 | 0 | 0 | 0 | 1,318 | 0 | 0 |
Mineral | 1,226 | 0 | 17 | 0 | 0 | 0 | 1,209 | 0 | 0 |
Chouteau | 1,106 | 0 | 15 | 0 | 0 | 0 | 1,091 | 0 | 0 |
Phillips | 1,093 | 0 | 29 | 0 | 0 | 0 | 1,064 | 0 | 0 |
Musselshell | 982 | 0 | 31 | 0 | 0 | 0 | 951 | 0 | 0 |
Sweet Grass | 841 | 0 | 13 | 0 | 0 | 0 | 828 | 0 | 0 |
Sheridan | 802 | 0 | 12 | 0 | 0 | 0 | 790 | 0 | 0 |
Fallon | 707 | 0 | 10 | 0 | 0 | 0 | 697 | 0 | 0 |
Granite | 606 | 0 | 10 | 0 | 0 | 0 | 596 | 0 | 0 |
Meagher | 497 | 0 | 10 | 0 | 0 | 0 | 487 | 0 | 0 |
Daniels | 425 | 0 | 9 | 0 | 0 | 0 | 416 | 0 | 0 |
Wheatland | 415 | 0 | 14 | 0 | 0 | 0 | 401 | 0 | 0 |
McCone | 406 | 0 | 9 | 0 | 0 | 0 | 397 | 0 | 0 |
Powder River | 388 | 0 | 10 | 0 | 0 | 0 | 378 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure