You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 52 seconds ago. All times are UTC/GMT (Now it's Aug 14 22:29).
Nebraska stats
522491
Total people infected
4394
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Douglas | 163,774 | 0 | 1,052 | 0 | 0 | 0 | 162,722 | 0 | 0 |
Lancaster | 85,918 | 0 | 297 | 0 | 0 | 0 | 85,621 | 0 | 0 |
Sarpy | 53,976 | 0 | 262 | 0 | 0 | 0 | 53,714 | 0 | 0 |
Hall | 17,518 | 0 | 147 | 0 | 0 | 0 | 17,371 | 0 | 0 |
Buffalo | 12,968 | 0 | 99 | 0 | 0 | 0 | 12,869 | 0 | 0 |
Dodge | 10,770 | 0 | 111 | 0 | 0 | 0 | 10,659 | 0 | 0 |
Madison | 10,319 | 0 | 69 | 0 | 0 | 0 | 10,250 | 0 | 0 |
Scotts Bluff | 10,143 | 0 | 81 | 0 | 0 | 0 | 10,062 | 0 | 0 |
Unassigned | 9,536 | 0 | 901 | 0 | 0 | 0 | 8,635 | 0 | 0 |
Lincoln | 9,532 | 0 | 120 | 0 | 0 | 0 | 9,412 | 0 | 0 |
Platte | 9,191 | 0 | 74 | 0 | 0 | 0 | 9,117 | 0 | 0 |
Dakota | 7,289 | 0 | 72 | 0 | 0 | 0 | 7,217 | 0 | 0 |
Adams | 7,058 | 0 | 73 | 0 | 0 | 0 | 6,985 | 0 | 0 |
Cass | 6,598 | 0 | 40 | 0 | 0 | 0 | 6,558 | 0 | 0 |
Dawson | 5,533 | 0 | 40 | 0 | 0 | 0 | 5,493 | 0 | 0 |
Saunders | 5,267 | 0 | 30 | 0 | 0 | 0 | 5,237 | 0 | 0 |
Washington | 4,955 | 0 | 45 | 0 | 0 | 0 | 4,910 | 0 | 0 |
York | 4,261 | 0 | 21 | 0 | 0 | 0 | 4,240 | 0 | 0 |
Saline | 3,974 | 0 | 12 | 0 | 0 | 0 | 3,962 | 0 | 0 |
Gage | 3,742 | 0 | 44 | 0 | 0 | 0 | 3,698 | 0 | 0 |
Otoe | 3,616 | 0 | 21 | 0 | 0 | 0 | 3,595 | 0 | 0 |
Seward | 3,525 | 0 | 43 | 0 | 0 | 0 | 3,482 | 0 | 0 |
Colfax | 2,782 | 0 | 28 | 0 | 0 | 0 | 2,754 | 0 | 0 |
Phelps | 2,511 | 0 | 14 | 0 | 0 | 0 | 2,497 | 0 | 0 |
Hamilton | 2,494 | 0 | 26 | 0 | 0 | 0 | 2,468 | 0 | 0 |
Red Willow | 2,466 | 0 | 20 | 0 | 0 | 0 | 2,446 | 0 | 0 |
Box Butte | 2,347 | 0 | 17 | 0 | 0 | 0 | 2,330 | 0 | 0 |
Holt | 2,309 | 0 | 20 | 0 | 0 | 0 | 2,289 | 0 | 0 |
Cheyenne | 2,169 | 0 | 24 | 0 | 0 | 0 | 2,145 | 0 | 0 |
Custer | 2,147 | 0 | 31 | 0 | 0 | 0 | 2,116 | 0 | 0 |
Butler | 2,069 | 0 | 18 | 0 | 0 | 0 | 2,051 | 0 | 0 |
Richardson | 1,980 | 0 | 23 | 0 | 0 | 0 | 1,957 | 0 | 0 |
Wayne | 1,945 | 0 | 11 | 0 | 0 | 0 | 1,934 | 0 | 0 |
Cuming | 1,895 | 0 | 13 | 0 | 0 | 0 | 1,882 | 0 | 0 |
Thurston | 1,881 | 0 | 22 | 0 | 0 | 0 | 1,859 | 0 | 0 |
Merrick | 1,849 | 0 | 17 | 0 | 0 | 0 | 1,832 | 0 | 0 |
Knox | 1,758 | 0 | 11 | 0 | 0 | 0 | 1,747 | 0 | 0 |
Keith | 1,645 | 0 | 20 | 0 | 0 | 0 | 1,625 | 0 | 0 |
Clay | 1,602 | 0 | 25 | 0 | 0 | 0 | 1,577 | 0 | 0 |
Cedar | 1,564 | 0 | 14 | 0 | 0 | 0 | 1,550 | 0 | 0 |
Dawes | 1,444 | 0 | 11 | 0 | 0 | 0 | 1,433 | 0 | 0 |
Nemaha | 1,439 | 0 | 20 | 0 | 0 | 0 | 1,419 | 0 | 0 |
Burt | 1,403 | 0 | 17 | 0 | 0 | 0 | 1,386 | 0 | 0 |
Pierce | 1,336 | 0 | 21 | 0 | 0 | 0 | 1,315 | 0 | 0 |
Kearney | 1,298 | 0 | 9 | 0 | 0 | 0 | 1,289 | 0 | 0 |
Dixon | 1,263 | 0 | 11 | 0 | 0 | 0 | 1,252 | 0 | 0 |
Howard | 1,245 | 0 | 16 | 0 | 0 | 0 | 1,229 | 0 | 0 |
Polk | 1,243 | 0 | 12 | 0 | 0 | 0 | 1,231 | 0 | 0 |
Fillmore | 1,209 | 0 | 12 | 0 | 0 | 0 | 1,197 | 0 | 0 |
Morrill | 1,199 | 0 | 20 | 0 | 0 | 0 | 1,179 | 0 | 0 |
Antelope | 1,168 | 0 | 13 | 0 | 0 | 0 | 1,155 | 0 | 0 |
Sheridan | 1,038 | 0 | 19 | 0 | 0 | 0 | 1,019 | 0 | 0 |
Nuckolls | 1,017 | 0 | 13 | 0 | 0 | 0 | 1,004 | 0 | 0 |
Johnson | 892 | 0 | 9 | 0 | 0 | 0 | 883 | 0 | 0 |
Nance | 811 | 0 | 13 | 0 | 0 | 0 | 798 | 0 | 0 |
Webster | 748 | 0 | 11 | 0 | 0 | 0 | 737 | 0 | 0 |
Stanton | 687 | 0 | 11 | 0 | 0 | 0 | 676 | 0 | 0 |
Cherry | 589 | 0 | 12 | 0 | 0 | 0 | 577 | 0 | 0 |
Perkins | 550 | 0 | 11 | 0 | 0 | 0 | 539 | 0 | 0 |
Franklin | 442 | 0 | 12 | 0 | 0 | 0 | 430 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure