You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 3 seconds ago. All times are UTC/GMT (Now it's Aug 14 21:09).
New Mexico stats
601422
Total people infected
8312
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Bernalillo | 174,841 | 0 | 2,030 | 0 | 0 | 0 | 172,811 | 0 | 0 |
Dona Ana | 71,035 | 0 | 865 | 0 | 0 | 0 | 70,170 | 0 | 0 |
San Juan | 46,201 | 0 | 816 | 0 | 0 | 0 | 45,385 | 0 | 0 |
Sandoval | 39,972 | 0 | 471 | 0 | 0 | 0 | 39,501 | 0 | 0 |
Santa Fe | 35,769 | 0 | 334 | 0 | 0 | 0 | 35,435 | 0 | 0 |
McKinley | 29,375 | 0 | 613 | 0 | 0 | 0 | 28,762 | 0 | 0 |
Chaves | 23,007 | 0 | 351 | 0 | 0 | 0 | 22,656 | 0 | 0 |
Valencia | 21,450 | 0 | 293 | 0 | 0 | 0 | 21,157 | 0 | 0 |
Lea | 20,919 | 0 | 382 | 0 | 0 | 0 | 20,537 | 0 | 0 |
Eddy | 18,246 | 0 | 305 | 0 | 0 | 0 | 17,941 | 0 | 0 |
Otero | 14,924 | 0 | 204 | 0 | 0 | 0 | 14,720 | 0 | 0 |
Curry | 14,078 | 0 | 221 | 0 | 0 | 0 | 13,857 | 0 | 0 |
Rio Arriba | 11,701 | 0 | 146 | 0 | 0 | 0 | 11,555 | 0 | 0 |
Grant | 8,325 | 0 | 105 | 0 | 0 | 0 | 8,220 | 0 | 0 |
Cibola | 8,317 | 0 | 202 | 0 | 0 | 0 | 8,115 | 0 | 0 |
Luna | 7,527 | 0 | 140 | 0 | 0 | 0 | 7,387 | 0 | 0 |
San Miguel | 6,868 | 0 | 72 | 0 | 0 | 0 | 6,796 | 0 | 0 |
Taos | 6,388 | 0 | 97 | 0 | 0 | 0 | 6,291 | 0 | 0 |
Lincoln | 6,020 | 0 | 68 | 0 | 0 | 0 | 5,952 | 0 | 0 |
Roosevelt | 5,619 | 0 | 106 | 0 | 0 | 0 | 5,513 | 0 | 0 |
Socorro | 4,272 | 0 | 94 | 0 | 0 | 0 | 4,178 | 0 | 0 |
Los Alamos | 4,032 | 0 | 21 | 0 | 0 | 0 | 4,011 | 0 | 0 |
Torrance | 2,992 | 0 | 59 | 0 | 0 | 0 | 2,933 | 0 | 0 |
Colfax | 2,597 | 0 | 67 | 0 | 0 | 0 | 2,530 | 0 | 0 |
Sierra | 2,313 | 0 | 83 | 0 | 0 | 0 | 2,230 | 0 | 0 |
Quay | 2,292 | 0 | 65 | 0 | 0 | 0 | 2,227 | 0 | 0 |
Guadalupe | 1,208 | 0 | 17 | 0 | 0 | 0 | 1,191 | 0 | 0 |
Hidalgo | 1,206 | 0 | 16 | 0 | 0 | 0 | 1,190 | 0 | 0 |
Mora | 914 | 0 | 20 | 0 | 0 | 0 | 894 | 0 | 0 |
Union | 851 | 0 | 17 | 0 | 0 | 0 | 834 | 0 | 0 |
Catron | 471 | 0 | 22 | 0 | 0 | 0 | 449 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure