You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 4 minutes ago. All times are UTC/GMT (Now it's Aug 14 22:23).
North Carolina stats
3047625
Total people infected
25724
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Wake | 352,057 | 0 | 1,190 | 0 | 0 | 0 | 350,867 | 0 | 0 |
Mecklenburg | 325,538 | 0 | 1,694 | 0 | 0 | 0 | 323,844 | 0 | 0 |
Guilford | 137,858 | 0 | 1,276 | 0 | 0 | 0 | 136,582 | 0 | 0 |
Forsyth | 107,247 | 0 | 860 | 0 | 0 | 0 | 106,387 | 0 | 0 |
Cumberland | 100,697 | 0 | 674 | 0 | 0 | 0 | 100,023 | 0 | 0 |
Durham | 89,925 | 0 | 349 | 0 | 0 | 0 | 89,576 | 0 | 0 |
Gaston | 72,809 | 0 | 888 | 0 | 0 | 0 | 71,921 | 0 | 0 |
Union | 70,115 | 0 | 506 | 0 | 0 | 0 | 69,609 | 0 | 0 |
Johnston | 67,182 | 0 | 464 | 0 | 0 | 0 | 66,718 | 0 | 0 |
Cabarrus | 63,747 | 0 | 514 | 0 | 0 | 0 | 63,233 | 0 | 0 |
Buncombe | 62,219 | 0 | 621 | 0 | 0 | 0 | 61,598 | 0 | 0 |
Pitt | 59,720 | 0 | 259 | 0 | 0 | 0 | 59,461 | 0 | 0 |
Onslow | 58,857 | 0 | 393 | 0 | 0 | 0 | 58,464 | 0 | 0 |
New Hanover | 57,874 | 0 | 409 | 0 | 0 | 0 | 57,465 | 0 | 0 |
Iredell | 54,274 | 0 | 487 | 0 | 0 | 0 | 53,787 | 0 | 0 |
Alamance | 53,434 | 0 | 512 | 0 | 0 | 0 | 52,922 | 0 | 0 |
Catawba | 53,182 | 0 | 621 | 0 | 0 | 0 | 52,561 | 0 | 0 |
Davidson | 48,312 | 0 | 445 | 0 | 0 | 0 | 47,867 | 0 | 0 |
Robeson | 45,849 | 0 | 556 | 0 | 0 | 0 | 45,293 | 0 | 0 |
Rowan | 45,801 | 0 | 602 | 0 | 0 | 0 | 45,199 | 0 | 0 |
Randolph | 39,072 | 0 | 465 | 0 | 0 | 0 | 38,607 | 0 | 0 |
Harnett | 37,715 | 0 | 349 | 0 | 0 | 0 | 37,366 | 0 | 0 |
Wayne | 36,057 | 0 | 417 | 0 | 0 | 0 | 35,640 | 0 | 0 |
Brunswick | 35,573 | 0 | 343 | 0 | 0 | 0 | 35,230 | 0 | 0 |
Orange | 33,899 | 0 | 142 | 0 | 0 | 0 | 33,757 | 0 | 0 |
Cleveland | 32,715 | 0 | 410 | 0 | 0 | 0 | 32,305 | 0 | 0 |
Nash | 29,236 | 0 | 328 | 0 | 0 | 0 | 28,908 | 0 | 0 |
Henderson | 28,436 | 0 | 333 | 0 | 0 | 0 | 28,103 | 0 | 0 |
Craven | 28,300 | 0 | 220 | 0 | 0 | 0 | 28,080 | 0 | 0 |
Moore | 27,550 | 0 | 335 | 0 | 0 | 0 | 27,215 | 0 | 0 |
Burke | 27,512 | 0 | 340 | 0 | 0 | 0 | 27,172 | 0 | 0 |
Lincoln | 26,951 | 0 | 185 | 0 | 0 | 0 | 26,766 | 0 | 0 |
Caldwell | 25,009 | 0 | 316 | 0 | 0 | 0 | 24,693 | 0 | 0 |
Wilson | 24,438 | 0 | 329 | 0 | 0 | 0 | 24,109 | 0 | 0 |
Rockingham | 24,326 | 0 | 304 | 0 | 0 | 0 | 24,022 | 0 | 0 |
Surry | 24,037 | 0 | 368 | 0 | 0 | 0 | 23,669 | 0 | 0 |
Franklin | 23,568 | 0 | 83 | 0 | 0 | 0 | 23,485 | 0 | 0 |
Stanly | 21,236 | 0 | 271 | 0 | 0 | 0 | 20,965 | 0 | 0 |
Sampson | 20,891 | 0 | 189 | 0 | 0 | 0 | 20,702 | 0 | 0 |
Wilkes | 19,661 | 0 | 276 | 0 | 0 | 0 | 19,385 | 0 | 0 |
Rutherford | 19,228 | 0 | 409 | 0 | 0 | 0 | 18,819 | 0 | 0 |
Duplin | 18,643 | 0 | 250 | 0 | 0 | 0 | 18,393 | 0 | 0 |
Lee | 17,896 | 0 | 158 | 0 | 0 | 0 | 17,738 | 0 | 0 |
Lenoir | 17,782 | 0 | 235 | 0 | 0 | 0 | 17,547 | 0 | 0 |
Columbus | 17,371 | 0 | 275 | 0 | 0 | 0 | 17,096 | 0 | 0 |
Hoke | 17,124 | 0 | 125 | 0 | 0 | 0 | 16,999 | 0 | 0 |
Pender | 16,887 | 0 | 134 | 0 | 0 | 0 | 16,753 | 0 | 0 |
Granville | 16,853 | 0 | 118 | 0 | 0 | 0 | 16,735 | 0 | 0 |
Carteret | 16,470 | 0 | 139 | 0 | 0 | 0 | 16,331 | 0 | 0 |
Halifax | 16,022 | 0 | 190 | 0 | 0 | 0 | 15,832 | 0 | 0 |
Edgecombe | 15,455 | 0 | 158 | 0 | 0 | 0 | 15,297 | 0 | 0 |
Chatham | 15,439 | 0 | 121 | 0 | 0 | 0 | 15,318 | 0 | 0 |
McDowell | 15,268 | 0 | 178 | 0 | 0 | 0 | 15,090 | 0 | 0 |
Haywood | 14,853 | 0 | 229 | 0 | 0 | 0 | 14,624 | 0 | 0 |
Richmond | 14,591 | 0 | 195 | 0 | 0 | 0 | 14,396 | 0 | 0 |
Beaufort | 14,314 | 0 | 178 | 0 | 0 | 0 | 14,136 | 0 | 0 |
Vance | 13,716 | 0 | 126 | 0 | 0 | 0 | 13,590 | 0 | 0 |
Watauga | 13,167 | 0 | 72 | 0 | 0 | 0 | 13,095 | 0 | 0 |
Davie | 12,805 | 0 | 112 | 0 | 0 | 0 | 12,693 | 0 | 0 |
Stokes | 12,759 | 0 | 186 | 0 | 0 | 0 | 12,573 | 0 | 0 |
Yadkin | 12,568 | 0 | 123 | 0 | 0 | 0 | 12,445 | 0 | 0 |
Scotland | 11,352 | 0 | 136 | 0 | 0 | 0 | 11,216 | 0 | 0 |
Alexander | 11,325 | 0 | 145 | 0 | 0 | 0 | 11,180 | 0 | 0 |
Person | 10,839 | 0 | 111 | 0 | 0 | 0 | 10,728 | 0 | 0 |
Jackson | 10,782 | 0 | 101 | 0 | 0 | 0 | 10,681 | 0 | 0 |
Bladen | 10,535 | 0 | 134 | 0 | 0 | 0 | 10,401 | 0 | 0 |
Pasquotank | 9,435 | 0 | 129 | 0 | 0 | 0 | 9,306 | 0 | 0 |
Macon | 8,823 | 0 | 123 | 0 | 0 | 0 | 8,700 | 0 | 0 |
Dare | 8,818 | 0 | 28 | 0 | 0 | 0 | 8,790 | 0 | 0 |
Montgomery | 7,940 | 0 | 135 | 0 | 0 | 0 | 7,805 | 0 | 0 |
Cherokee | 7,830 | 0 | 126 | 0 | 0 | 0 | 7,704 | 0 | 0 |
Anson | 7,361 | 0 | 101 | 0 | 0 | 0 | 7,260 | 0 | 0 |
Transylvania | 7,026 | 0 | 78 | 0 | 0 | 0 | 6,948 | 0 | 0 |
Martin | 6,907 | 0 | 95 | 0 | 0 | 0 | 6,812 | 0 | 0 |
Ashe | 6,782 | 0 | 85 | 0 | 0 | 0 | 6,697 | 0 | 0 |
Greene | 6,446 | 0 | 72 | 0 | 0 | 0 | 6,374 | 0 | 0 |
Caswell | 5,950 | 0 | 53 | 0 | 0 | 0 | 5,897 | 0 | 0 |
Yancey | 5,850 | 0 | 60 | 0 | 0 | 0 | 5,790 | 0 | 0 |
Madison | 5,721 | 0 | 82 | 0 | 0 | 0 | 5,639 | 0 | 0 |
Currituck | 5,622 | 0 | 38 | 0 | 0 | 0 | 5,584 | 0 | 0 |
Hertford | 5,517 | 0 | 90 | 0 | 0 | 0 | 5,427 | 0 | 0 |
Avery | 5,072 | 0 | 45 | 0 | 0 | 0 | 5,027 | 0 | 0 |
Northampton | 5,041 | 0 | 88 | 0 | 0 | 0 | 4,953 | 0 | 0 |
Warren | 5,010 | 0 | 47 | 0 | 0 | 0 | 4,963 | 0 | 0 |
Bertie | 4,765 | 0 | 72 | 0 | 0 | 0 | 4,693 | 0 | 0 |
Chowan | 4,639 | 0 | 62 | 0 | 0 | 0 | 4,577 | 0 | 0 |
Polk | 4,359 | 0 | 68 | 0 | 0 | 0 | 4,291 | 0 | 0 |
Swain | 4,248 | 0 | 49 | 0 | 0 | 0 | 4,199 | 0 | 0 |
Mitchell | 4,071 | 0 | 39 | 0 | 0 | 0 | 4,032 | 0 | 0 |
Washington | 3,392 | 0 | 52 | 0 | 0 | 0 | 3,340 | 0 | 0 |
Alleghany | 3,210 | 0 | 18 | 0 | 0 | 0 | 3,192 | 0 | 0 |
Perquimans | 3,097 | 0 | 25 | 0 | 0 | 0 | 3,072 | 0 | 0 |
Pamlico | 3,051 | 0 | 32 | 0 | 0 | 0 | 3,019 | 0 | 0 |
Clay | 2,956 | 0 | 47 | 0 | 0 | 0 | 2,909 | 0 | 0 |
Graham | 2,528 | 0 | 31 | 0 | 0 | 0 | 2,497 | 0 | 0 |
Jones | 2,521 | 0 | 41 | 0 | 0 | 0 | 2,480 | 0 | 0 |
Gates | 2,133 | 0 | 20 | 0 | 0 | 0 | 2,113 | 0 | 0 |
Camden | 1,973 | 0 | 9 | 0 | 0 | 0 | 1,964 | 0 | 0 |
Hyde | 1,523 | 0 | 14 | 0 | 0 | 0 | 1,509 | 0 | 0 |
Tyrrell | 1,085 | 0 | 9 | 0 | 0 | 0 | 1,076 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure