You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 2 minutes ago. All times are UTC/GMT (Now it's Aug 14 21:46).
North Dakota stats
261045
Total people infected
2326
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Cass | 64,894 | 0 | 333 | 0 | 0 | 0 | 64,561 | 0 | 0 |
Burleigh | 37,673 | 0 | 303 | 0 | 0 | 0 | 37,370 | 0 | 0 |
Grand Forks | 24,295 | 0 | 125 | 0 | 0 | 0 | 24,170 | 0 | 0 |
Ward | 22,242 | 0 | 251 | 0 | 0 | 0 | 21,991 | 0 | 0 |
Stark | 12,506 | 0 | 86 | 0 | 0 | 0 | 12,420 | 0 | 0 |
Morton | 12,048 | 0 | 142 | 0 | 0 | 0 | 11,906 | 0 | 0 |
Williams | 11,281 | 0 | 68 | 0 | 0 | 0 | 11,213 | 0 | 0 |
Stutsman | 7,617 | 0 | 97 | 0 | 0 | 0 | 7,520 | 0 | 0 |
Rolette | 6,955 | 0 | 43 | 0 | 0 | 0 | 6,912 | 0 | 0 |
Richland | 4,373 | 0 | 23 | 0 | 0 | 0 | 4,350 | 0 | 0 |
Ramsey | 3,915 | 0 | 57 | 0 | 0 | 0 | 3,858 | 0 | 0 |
Walsh | 3,695 | 0 | 34 | 0 | 0 | 0 | 3,661 | 0 | 0 |
Mountrail | 3,537 | 0 | 37 | 0 | 0 | 0 | 3,500 | 0 | 0 |
McKenzie | 3,439 | 0 | 25 | 0 | 0 | 0 | 3,414 | 0 | 0 |
Barnes | 3,215 | 0 | 47 | 0 | 0 | 0 | 3,168 | 0 | 0 |
McLean | 2,920 | 0 | 49 | 0 | 0 | 0 | 2,871 | 0 | 0 |
Mercer | 2,756 | 0 | 24 | 0 | 0 | 0 | 2,732 | 0 | 0 |
Traill | 2,291 | 0 | 26 | 0 | 0 | 0 | 2,265 | 0 | 0 |
Pembina | 2,154 | 0 | 16 | 0 | 0 | 0 | 2,138 | 0 | 0 |
Benson | 2,129 | 0 | 23 | 0 | 0 | 0 | 2,106 | 0 | 0 |
Bottineau | 1,735 | 0 | 26 | 0 | 0 | 0 | 1,709 | 0 | 0 |
Ransom | 1,655 | 0 | 28 | 0 | 0 | 0 | 1,627 | 0 | 0 |
Dickey | 1,637 | 0 | 39 | 0 | 0 | 0 | 1,598 | 0 | 0 |
Sioux | 1,453 | 0 | 19 | 0 | 0 | 0 | 1,434 | 0 | 0 |
McHenry | 1,426 | 0 | 31 | 0 | 0 | 0 | 1,395 | 0 | 0 |
Pierce | 1,129 | 0 | 32 | 0 | 0 | 0 | 1,097 | 0 | 0 |
Wells | 1,102 | 0 | 12 | 0 | 0 | 0 | 1,090 | 0 | 0 |
LaMoure | 1,078 | 0 | 20 | 0 | 0 | 0 | 1,058 | 0 | 0 |
Foster | 1,053 | 0 | 23 | 0 | 0 | 0 | 1,030 | 0 | 0 |
Bowman | 878 | 0 | 9 | 0 | 0 | 0 | 869 | 0 | 0 |
Nelson | 825 | 0 | 18 | 0 | 0 | 0 | 807 | 0 | 0 |
Emmons | 766 | 0 | 18 | 0 | 0 | 0 | 748 | 0 | 0 |
Towner | 689 | 0 | 12 | 0 | 0 | 0 | 677 | 0 | 0 |
Adams | 633 | 0 | 10 | 0 | 0 | 0 | 623 | 0 | 0 |
Renville | 595 | 0 | 15 | 0 | 0 | 0 | 580 | 0 | 0 |
Kidder | 548 | 0 | 13 | 0 | 0 | 0 | 535 | 0 | 0 |
Grant | 494 | 0 | 11 | 0 | 0 | 0 | 483 | 0 | 0 |
Logan | 464 | 0 | 12 | 0 | 0 | 0 | 452 | 0 | 0 |
Unassigned | 0 | 0 | 94 | 0 | 0 | 0 | -94 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Partial business closure