You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 4 minutes ago. All times are UTC/GMT (Now it's Aug 14 21:18).
Ohio stats
3002043
Total people infected
39220
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Franklin | 328,463 | 0 | 2,659 | 0 | 0 | 0 | 325,804 | 0 | 0 |
Cuyahoga | 306,237 | 0 | 3,877 | 0 | 0 | 0 | 302,360 | 0 | 0 |
Hamilton | 212,359 | 0 | 2,101 | 0 | 0 | 0 | 210,258 | 0 | 0 |
Montgomery | 142,774 | 0 | 2,049 | 0 | 0 | 0 | 140,725 | 0 | 0 |
Summit | 126,904 | 0 | 1,742 | 0 | 0 | 0 | 125,162 | 0 | 0 |
Lucas | 112,196 | 0 | 1,442 | 0 | 0 | 0 | 110,754 | 0 | 0 |
Butler | 102,895 | 0 | 1,180 | 0 | 0 | 0 | 101,715 | 0 | 0 |
Stark | 87,570 | 0 | 1,741 | 0 | 0 | 0 | 85,829 | 0 | 0 |
Lorain | 76,723 | 0 | 997 | 0 | 0 | 0 | 75,726 | 0 | 0 |
Warren | 64,814 | 0 | 594 | 0 | 0 | 0 | 64,220 | 0 | 0 |
Mahoning | 59,403 | 0 | 1,109 | 0 | 0 | 0 | 58,294 | 0 | 0 |
Clermont | 57,570 | 0 | 567 | 0 | 0 | 0 | 57,003 | 0 | 0 |
Lake | 54,493 | 0 | 748 | 0 | 0 | 0 | 53,745 | 0 | 0 |
Delaware | 50,574 | 0 | 276 | 0 | 0 | 0 | 50,298 | 0 | 0 |
Licking | 46,617 | 0 | 484 | 0 | 0 | 0 | 46,133 | 0 | 0 |
Trumbull | 46,515 | 0 | 961 | 0 | 0 | 0 | 45,554 | 0 | 0 |
Medina | 44,792 | 0 | 518 | 0 | 0 | 0 | 44,274 | 0 | 0 |
Greene | 42,682 | 0 | 519 | 0 | 0 | 0 | 42,163 | 0 | 0 |
Fairfield | 42,641 | 0 | 437 | 0 | 0 | 0 | 42,204 | 0 | 0 |
Clark | 38,601 | 0 | 593 | 0 | 0 | 0 | 38,008 | 0 | 0 |
Portage | 38,527 | 0 | 452 | 0 | 0 | 0 | 38,075 | 0 | 0 |
Richland | 34,920 | 0 | 521 | 0 | 0 | 0 | 34,399 | 0 | 0 |
Wood | 34,718 | 0 | 368 | 0 | 0 | 0 | 34,350 | 0 | 0 |
Allen | 29,728 | 0 | 481 | 0 | 0 | 0 | 29,247 | 0 | 0 |
Miami | 28,397 | 0 | 487 | 0 | 0 | 0 | 27,910 | 0 | 0 |
Muskingum | 28,250 | 0 | 298 | 0 | 0 | 0 | 27,952 | 0 | 0 |
Columbiana | 26,628 | 0 | 490 | 0 | 0 | 0 | 26,138 | 0 | 0 |
Wayne | 25,341 | 0 | 447 | 0 | 0 | 0 | 24,894 | 0 | 0 |
Scioto | 23,777 | 0 | 262 | 0 | 0 | 0 | 23,515 | 0 | 0 |
Tuscarawas | 22,538 | 0 | 514 | 0 | 0 | 0 | 22,024 | 0 | 0 |
Ashtabula | 22,350 | 0 | 439 | 0 | 0 | 0 | 21,911 | 0 | 0 |
Marion | 21,884 | 0 | 274 | 0 | 0 | 0 | 21,610 | 0 | 0 |
Erie | 21,824 | 0 | 270 | 0 | 0 | 0 | 21,554 | 0 | 0 |
Ross | 21,775 | 0 | 308 | 0 | 0 | 0 | 21,467 | 0 | 0 |
Lawrence | 20,559 | 0 | 266 | 0 | 0 | 0 | 20,293 | 0 | 0 |
Pickaway | 19,073 | 0 | 233 | 0 | 0 | 0 | 18,840 | 0 | 0 |
Hancock | 18,705 | 0 | 278 | 0 | 0 | 0 | 18,427 | 0 | 0 |
Geauga | 17,919 | 0 | 271 | 0 | 0 | 0 | 17,648 | 0 | 0 |
Union | 17,668 | 0 | 103 | 0 | 0 | 0 | 17,565 | 0 | 0 |
Belmont | 17,229 | 0 | 320 | 0 | 0 | 0 | 16,909 | 0 | 0 |
Athens | 16,939 | 0 | 147 | 0 | 0 | 0 | 16,792 | 0 | 0 |
Jefferson | 16,553 | 0 | 328 | 0 | 0 | 0 | 16,225 | 0 | 0 |
Huron | 15,924 | 0 | 225 | 0 | 0 | 0 | 15,699 | 0 | 0 |
Sandusky | 15,300 | 0 | 243 | 0 | 0 | 0 | 15,057 | 0 | 0 |
Knox | 14,783 | 0 | 233 | 0 | 0 | 0 | 14,550 | 0 | 0 |
Seneca | 13,818 | 0 | 234 | 0 | 0 | 0 | 13,584 | 0 | 0 |
Washington | 13,659 | 0 | 213 | 0 | 0 | 0 | 13,446 | 0 | 0 |
Darke | 13,544 | 0 | 242 | 0 | 0 | 0 | 13,302 | 0 | 0 |
Ashland | 13,197 | 0 | 221 | 0 | 0 | 0 | 12,976 | 0 | 0 |
Auglaize | 12,587 | 0 | 190 | 0 | 0 | 0 | 12,397 | 0 | 0 |
Crawford | 12,486 | 0 | 218 | 0 | 0 | 0 | 12,268 | 0 | 0 |
Brown | 12,318 | 0 | 186 | 0 | 0 | 0 | 12,132 | 0 | 0 |
Shelby | 11,998 | 0 | 191 | 0 | 0 | 0 | 11,807 | 0 | 0 |
Highland | 11,825 | 0 | 185 | 0 | 0 | 0 | 11,640 | 0 | 0 |
Guernsey | 11,778 | 0 | 156 | 0 | 0 | 0 | 11,622 | 0 | 0 |
Clinton | 11,321 | 0 | 172 | 0 | 0 | 0 | 11,149 | 0 | 0 |
Logan | 11,287 | 0 | 174 | 0 | 0 | 0 | 11,113 | 0 | 0 |
Fulton | 11,185 | 0 | 180 | 0 | 0 | 0 | 11,005 | 0 | 0 |
Defiance | 11,002 | 0 | 169 | 0 | 0 | 0 | 10,833 | 0 | 0 |
Madison | 10,465 | 0 | 139 | 0 | 0 | 0 | 10,326 | 0 | 0 |
Preble | 10,353 | 0 | 202 | 0 | 0 | 0 | 10,151 | 0 | 0 |
Mercer | 10,282 | 0 | 144 | 0 | 0 | 0 | 10,138 | 0 | 0 |
Jackson | 10,166 | 0 | 142 | 0 | 0 | 0 | 10,024 | 0 | 0 |
Williams | 9,941 | 0 | 165 | 0 | 0 | 0 | 9,776 | 0 | 0 |
Champaign | 9,616 | 0 | 150 | 0 | 0 | 0 | 9,466 | 0 | 0 |
Ottawa | 9,519 | 0 | 142 | 0 | 0 | 0 | 9,377 | 0 | 0 |
Perry | 9,191 | 0 | 129 | 0 | 0 | 0 | 9,062 | 0 | 0 |
Putnam | 8,907 | 0 | 159 | 0 | 0 | 0 | 8,748 | 0 | 0 |
Coshocton | 8,866 | 0 | 162 | 0 | 0 | 0 | 8,704 | 0 | 0 |
Gallia | 8,849 | 0 | 130 | 0 | 0 | 0 | 8,719 | 0 | 0 |
Pike | 8,538 | 0 | 123 | 0 | 0 | 0 | 8,415 | 0 | 0 |
Morrow | 8,517 | 0 | 105 | 0 | 0 | 0 | 8,412 | 0 | 0 |
Fayette | 8,484 | 0 | 127 | 0 | 0 | 0 | 8,357 | 0 | 0 |
Adams | 7,835 | 0 | 153 | 0 | 0 | 0 | 7,682 | 0 | 0 |
Hardin | 7,687 | 0 | 162 | 0 | 0 | 0 | 7,525 | 0 | 0 |
Hocking | 7,397 | 0 | 125 | 0 | 0 | 0 | 7,272 | 0 | 0 |
Van Wert | 7,275 | 0 | 149 | 0 | 0 | 0 | 7,126 | 0 | 0 |
Henry | 6,963 | 0 | 108 | 0 | 0 | 0 | 6,855 | 0 | 0 |
Wyandot | 5,854 | 0 | 105 | 0 | 0 | 0 | 5,749 | 0 | 0 |
Carroll | 5,725 | 0 | 129 | 0 | 0 | 0 | 5,596 | 0 | 0 |
Holmes | 5,373 | 0 | 185 | 0 | 0 | 0 | 5,188 | 0 | 0 |
Meigs | 5,287 | 0 | 91 | 0 | 0 | 0 | 5,196 | 0 | 0 |
Paulding | 5,025 | 0 | 74 | 0 | 0 | 0 | 4,951 | 0 | 0 |
Monroe | 3,799 | 0 | 81 | 0 | 0 | 0 | 3,718 | 0 | 0 |
Morgan | 3,633 | 0 | 61 | 0 | 0 | 0 | 3,572 | 0 | 0 |
Noble | 3,562 | 0 | 59 | 0 | 0 | 0 | 3,503 | 0 | 0 |
Harrison | 3,561 | 0 | 74 | 0 | 0 | 0 | 3,487 | 0 | 0 |
Vinton | 3,236 | 0 | 57 | 0 | 0 | 0 | 3,179 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure