You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 14 seconds ago. All times are UTC/GMT (Now it's Aug 14 20:54).
Oklahoma stats
1144252
Total people infected
16372
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Oklahoma | 219,650 | 0 | 2,515 | 0 | 0 | 0 | 217,135 | 0 | 0 |
Tulsa | 188,886 | 0 | 2,218 | 0 | 0 | 0 | 186,668 | 0 | 0 |
Cleveland | 88,002 | 0 | 832 | 0 | 0 | 0 | 87,170 | 0 | 0 |
Canadian | 43,521 | 0 | 395 | 0 | 0 | 0 | 43,126 | 0 | 0 |
Comanche | 35,629 | 0 | 402 | 0 | 0 | 0 | 35,227 | 0 | 0 |
Rogers | 27,785 | 0 | 393 | 0 | 0 | 0 | 27,392 | 0 | 0 |
Wagoner | 24,123 | 0 | 278 | 0 | 0 | 0 | 23,845 | 0 | 0 |
Pottawatomie | 22,831 | 0 | 286 | 0 | 0 | 0 | 22,545 | 0 | 0 |
Muskogee | 21,766 | 0 | 354 | 0 | 0 | 0 | 21,412 | 0 | 0 |
Payne | 20,233 | 0 | 171 | 0 | 0 | 0 | 20,062 | 0 | 0 |
Creek | 19,795 | 0 | 339 | 0 | 0 | 0 | 19,456 | 0 | 0 |
Garfield | 16,216 | 0 | 300 | 0 | 0 | 0 | 15,916 | 0 | 0 |
Carter | 16,065 | 0 | 242 | 0 | 0 | 0 | 15,823 | 0 | 0 |
Cherokee | 15,742 | 0 | 155 | 0 | 0 | 0 | 15,587 | 0 | 0 |
Bryan | 15,038 | 0 | 138 | 0 | 0 | 0 | 14,900 | 0 | 0 |
Grady | 14,980 | 0 | 251 | 0 | 0 | 0 | 14,729 | 0 | 0 |
Washington | 13,887 | 0 | 264 | 0 | 0 | 0 | 13,623 | 0 | 0 |
Pontotoc | 13,760 | 0 | 155 | 0 | 0 | 0 | 13,605 | 0 | 0 |
Le Flore | 13,753 | 0 | 108 | 0 | 0 | 0 | 13,645 | 0 | 0 |
Kay | 13,448 | 0 | 219 | 0 | 0 | 0 | 13,229 | 0 | 0 |
McClain | 12,704 | 0 | 140 | 0 | 0 | 0 | 12,564 | 0 | 0 |
Stephens | 12,131 | 0 | 210 | 0 | 0 | 0 | 11,921 | 0 | 0 |
Delaware | 12,102 | 0 | 207 | 0 | 0 | 0 | 11,895 | 0 | 0 |
Osage | 12,084 | 0 | 172 | 0 | 0 | 0 | 11,912 | 0 | 0 |
Logan | 12,050 | 0 | 165 | 0 | 0 | 0 | 11,885 | 0 | 0 |
Pittsburg | 11,957 | 0 | 220 | 0 | 0 | 0 | 11,737 | 0 | 0 |
Sequoyah | 11,691 | 0 | 108 | 0 | 0 | 0 | 11,583 | 0 | 0 |
Mayes | 11,425 | 0 | 165 | 0 | 0 | 0 | 11,260 | 0 | 0 |
Okmulgee | 10,427 | 0 | 194 | 0 | 0 | 0 | 10,233 | 0 | 0 |
Ottawa | 10,236 | 0 | 127 | 0 | 0 | 0 | 10,109 | 0 | 0 |
Caddo | 8,995 | 0 | 172 | 0 | 0 | 0 | 8,823 | 0 | 0 |
Adair | 8,772 | 0 | 78 | 0 | 0 | 0 | 8,694 | 0 | 0 |
Lincoln | 8,687 | 0 | 144 | 0 | 0 | 0 | 8,543 | 0 | 0 |
Custer | 8,648 | 0 | 172 | 0 | 0 | 0 | 8,476 | 0 | 0 |
McCurtain | 8,633 | 0 | 166 | 0 | 0 | 0 | 8,467 | 0 | 0 |
Garvin | 7,625 | 0 | 149 | 0 | 0 | 0 | 7,476 | 0 | 0 |
Jackson | 7,184 | 0 | 108 | 0 | 0 | 0 | 7,076 | 0 | 0 |
Seminole | 6,811 | 0 | 136 | 0 | 0 | 0 | 6,675 | 0 | 0 |
Beckham | 6,386 | 0 | 107 | 0 | 0 | 0 | 6,279 | 0 | 0 |
Texas | 6,343 | 0 | 56 | 0 | 0 | 0 | 6,287 | 0 | 0 |
Woodward | 5,517 | 0 | 79 | 0 | 0 | 0 | 5,438 | 0 | 0 |
McIntosh | 5,236 | 0 | 126 | 0 | 0 | 0 | 5,110 | 0 | 0 |
Craig | 5,208 | 0 | 55 | 0 | 0 | 0 | 5,153 | 0 | 0 |
Marshall | 4,989 | 0 | 46 | 0 | 0 | 0 | 4,943 | 0 | 0 |
Murray | 4,558 | 0 | 79 | 0 | 0 | 0 | 4,479 | 0 | 0 |
Pawnee | 4,496 | 0 | 85 | 0 | 0 | 0 | 4,411 | 0 | 0 |
Choctaw | 4,441 | 0 | 65 | 0 | 0 | 0 | 4,376 | 0 | 0 |
Kingfisher | 4,415 | 0 | 71 | 0 | 0 | 0 | 4,344 | 0 | 0 |
Atoka | 4,193 | 0 | 54 | 0 | 0 | 0 | 4,139 | 0 | 0 |
Unassigned | 3,879 | 0 | 1,749 | 0 | 0 | 0 | 2,130 | 0 | 0 |
Okfuskee | 3,791 | 0 | 62 | 0 | 0 | 0 | 3,729 | 0 | 0 |
Love | 3,414 | 0 | 41 | 0 | 0 | 0 | 3,373 | 0 | 0 |
Johnston | 3,319 | 0 | 56 | 0 | 0 | 0 | 3,263 | 0 | 0 |
Noble | 3,252 | 0 | 41 | 0 | 0 | 0 | 3,211 | 0 | 0 |
Haskell | 3,043 | 0 | 42 | 0 | 0 | 0 | 3,001 | 0 | 0 |
Nowata | 2,949 | 0 | 42 | 0 | 0 | 0 | 2,907 | 0 | 0 |
Pushmataha | 2,891 | 0 | 45 | 0 | 0 | 0 | 2,846 | 0 | 0 |
Washita | 2,844 | 0 | 56 | 0 | 0 | 0 | 2,788 | 0 | 0 |
Hughes | 2,826 | 0 | 63 | 0 | 0 | 0 | 2,763 | 0 | 0 |
Major | 2,645 | 0 | 41 | 0 | 0 | 0 | 2,604 | 0 | 0 |
Blaine | 2,603 | 0 | 44 | 0 | 0 | 0 | 2,559 | 0 | 0 |
Woods | 2,470 | 0 | 38 | 0 | 0 | 0 | 2,432 | 0 | 0 |
Latimer | 2,437 | 0 | 35 | 0 | 0 | 0 | 2,402 | 0 | 0 |
Kiowa | 2,098 | 0 | 55 | 0 | 0 | 0 | 2,043 | 0 | 0 |
Coal | 1,827 | 0 | 24 | 0 | 0 | 0 | 1,803 | 0 | 0 |
Alfalfa | 1,749 | 0 | 16 | 0 | 0 | 0 | 1,733 | 0 | 0 |
Tillman | 1,655 | 0 | 36 | 0 | 0 | 0 | 1,619 | 0 | 0 |
Cotton | 1,552 | 0 | 32 | 0 | 0 | 0 | 1,520 | 0 | 0 |
Jefferson | 1,419 | 0 | 26 | 0 | 0 | 0 | 1,393 | 0 | 0 |
Greer | 1,375 | 0 | 38 | 0 | 0 | 0 | 1,337 | 0 | 0 |
Dewey | 1,124 | 0 | 34 | 0 | 0 | 0 | 1,090 | 0 | 0 |
Grant | 1,118 | 0 | 16 | 0 | 0 | 0 | 1,102 | 0 | 0 |
Beaver | 1,058 | 0 | 11 | 0 | 0 | 0 | 1,047 | 0 | 0 |
Roger Mills | 968 | 0 | 16 | 0 | 0 | 0 | 952 | 0 | 0 |
Ellis | 880 | 0 | 11 | 0 | 0 | 0 | 869 | 0 | 0 |
Harper | 767 | 0 | 12 | 0 | 0 | 0 | 755 | 0 | 0 |
Harmon | 620 | 0 | 12 | 0 | 0 | 0 | 608 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure