You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 2 minutes ago. All times are UTC/GMT (Now it's Aug 14 22:01).
Pennsylvania stats
3125967
Total people infected
46374
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 352,332 | 0 | 5,224 | 0 | 0 | 0 | 347,108 | 0 | 0 |
Allegheny | 304,335 | 0 | 3,459 | 0 | 0 | 0 | 300,876 | 0 | 0 |
Montgomery | 177,313 | 0 | 2,414 | 0 | 0 | 0 | 174,899 | 0 | 0 |
Bucks | 139,179 | 0 | 1,988 | 0 | 0 | 0 | 137,191 | 0 | 0 |
Lancaster | 132,769 | 0 | 1,950 | 0 | 0 | 0 | 130,819 | 0 | 0 |
York | 130,606 | 0 | 1,544 | 0 | 0 | 0 | 129,062 | 0 | 0 |
Delaware | 126,051 | 0 | 1,914 | 0 | 0 | 0 | 124,137 | 0 | 0 |
Berks | 112,363 | 0 | 1,643 | 0 | 0 | 0 | 110,720 | 0 | 0 |
Chester | 105,360 | 0 | 1,202 | 0 | 0 | 0 | 104,158 | 0 | 0 |
Lehigh | 99,393 | 0 | 1,285 | 0 | 0 | 0 | 98,108 | 0 | 0 |
Northampton | 88,772 | 0 | 1,147 | 0 | 0 | 0 | 87,625 | 0 | 0 |
Westmoreland | 88,266 | 0 | 1,424 | 0 | 0 | 0 | 86,842 | 0 | 0 |
Luzerne | 82,489 | 0 | 1,449 | 0 | 0 | 0 | 81,040 | 0 | 0 |
Dauphin | 65,016 | 0 | 995 | 0 | 0 | 0 | 64,021 | 0 | 0 |
Erie | 63,679 | 0 | 801 | 0 | 0 | 0 | 62,878 | 0 | 0 |
Washington | 56,986 | 0 | 675 | 0 | 0 | 0 | 56,311 | 0 | 0 |
Cumberland | 56,486 | 0 | 919 | 0 | 0 | 0 | 55,567 | 0 | 0 |
Lackawanna | 50,427 | 0 | 813 | 0 | 0 | 0 | 49,614 | 0 | 0 |
Butler | 49,375 | 0 | 766 | 0 | 0 | 0 | 48,609 | 0 | 0 |
Franklin | 44,530 | 0 | 720 | 0 | 0 | 0 | 43,810 | 0 | 0 |
Beaver | 44,237 | 0 | 766 | 0 | 0 | 0 | 43,471 | 0 | 0 |
Monroe | 42,069 | 0 | 550 | 0 | 0 | 0 | 41,519 | 0 | 0 |
Lebanon | 40,125 | 0 | 530 | 0 | 0 | 0 | 39,595 | 0 | 0 |
Centre | 39,293 | 0 | 362 | 0 | 0 | 0 | 38,931 | 0 | 0 |
Cambria | 37,904 | 0 | 753 | 0 | 0 | 0 | 37,151 | 0 | 0 |
Schuylkill | 37,507 | 0 | 703 | 0 | 0 | 0 | 36,804 | 0 | 0 |
Fayette | 34,133 | 0 | 696 | 0 | 0 | 0 | 33,437 | 0 | 0 |
Blair | 31,751 | 0 | 638 | 0 | 0 | 0 | 31,113 | 0 | 0 |
Lycoming | 31,207 | 0 | 549 | 0 | 0 | 0 | 30,658 | 0 | 0 |
Adams | 27,578 | 0 | 385 | 0 | 0 | 0 | 27,193 | 0 | 0 |
Mercer | 25,479 | 0 | 511 | 0 | 0 | 0 | 24,968 | 0 | 0 |
Northumberland | 25,154 | 0 | 552 | 0 | 0 | 0 | 24,602 | 0 | 0 |
Crawford | 21,724 | 0 | 335 | 0 | 0 | 0 | 21,389 | 0 | 0 |
Clearfield | 21,192 | 0 | 360 | 0 | 0 | 0 | 20,832 | 0 | 0 |
Lawrence | 20,618 | 0 | 430 | 0 | 0 | 0 | 20,188 | 0 | 0 |
Somerset | 20,162 | 0 | 415 | 0 | 0 | 0 | 19,747 | 0 | 0 |
Indiana | 19,166 | 0 | 372 | 0 | 0 | 0 | 18,794 | 0 | 0 |
Bradford | 17,654 | 0 | 215 | 0 | 0 | 0 | 17,439 | 0 | 0 |
Carbon | 17,613 | 0 | 313 | 0 | 0 | 0 | 17,300 | 0 | 0 |
Columbia | 17,021 | 0 | 256 | 0 | 0 | 0 | 16,765 | 0 | 0 |
Armstrong | 16,499 | 0 | 357 | 0 | 0 | 0 | 16,142 | 0 | 0 |
Mifflin | 13,259 | 0 | 283 | 0 | 0 | 0 | 12,976 | 0 | 0 |
Union | 12,524 | 0 | 157 | 0 | 0 | 0 | 12,367 | 0 | 0 |
Huntingdon | 12,373 | 0 | 258 | 0 | 0 | 0 | 12,115 | 0 | 0 |
Venango | 12,269 | 0 | 249 | 0 | 0 | 0 | 12,020 | 0 | 0 |
Bedford | 11,728 | 0 | 281 | 0 | 0 | 0 | 11,447 | 0 | 0 |
Pike | 11,550 | 0 | 103 | 0 | 0 | 0 | 11,447 | 0 | 0 |
Wayne | 11,399 | 0 | 177 | 0 | 0 | 0 | 11,222 | 0 | 0 |
Clinton | 9,921 | 0 | 131 | 0 | 0 | 0 | 9,790 | 0 | 0 |
Jefferson | 9,803 | 0 | 247 | 0 | 0 | 0 | 9,556 | 0 | 0 |
Perry | 9,495 | 0 | 191 | 0 | 0 | 0 | 9,304 | 0 | 0 |
Greene | 9,270 | 0 | 109 | 0 | 0 | 0 | 9,161 | 0 | 0 |
Tioga | 8,936 | 0 | 200 | 0 | 0 | 0 | 8,736 | 0 | 0 |
Clarion | 8,881 | 0 | 209 | 0 | 0 | 0 | 8,672 | 0 | 0 |
Susquehanna | 8,835 | 0 | 116 | 0 | 0 | 0 | 8,719 | 0 | 0 |
McKean | 8,769 | 0 | 153 | 0 | 0 | 0 | 8,616 | 0 | 0 |
Snyder | 8,706 | 0 | 160 | 0 | 0 | 0 | 8,546 | 0 | 0 |
Warren | 8,237 | 0 | 219 | 0 | 0 | 0 | 8,018 | 0 | 0 |
Elk | 7,714 | 0 | 107 | 0 | 0 | 0 | 7,607 | 0 | 0 |
Wyoming | 5,738 | 0 | 114 | 0 | 0 | 0 | 5,624 | 0 | 0 |
Montour | 5,193 | 0 | 94 | 0 | 0 | 0 | 5,099 | 0 | 0 |
Juniata | 5,109 | 0 | 183 | 0 | 0 | 0 | 4,926 | 0 | 0 |
Fulton | 4,473 | 0 | 66 | 0 | 0 | 0 | 4,407 | 0 | 0 |
Potter | 3,465 | 0 | 94 | 0 | 0 | 0 | 3,371 | 0 | 0 |
Forest | 2,393 | 0 | 36 | 0 | 0 | 0 | 2,357 | 0 | 0 |
Sullivan | 1,212 | 0 | 36 | 0 | 0 | 0 | 1,176 | 0 | 0 |
Cameron | 902 | 0 | 21 | 0 | 0 | 0 | 881 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure