You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 3 minutes ago. All times are UTC/GMT (Now it's Aug 14 22:47).
South Carolina stats
1637108
Total people infected
18215
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Greenville | 187,351 | 0 | 2,036 | 0 | 0 | 0 | 185,315 | 0 | 0 |
Richland | 141,737 | 0 | 968 | 0 | 0 | 0 | 140,769 | 0 | 0 |
Charleston | 126,469 | 0 | 974 | 0 | 0 | 0 | 125,495 | 0 | 0 |
Horry | 108,822 | 0 | 1,194 | 0 | 0 | 0 | 107,628 | 0 | 0 |
Lexington | 108,133 | 0 | 895 | 0 | 0 | 0 | 107,238 | 0 | 0 |
Spartanburg | 103,905 | 0 | 1,565 | 0 | 0 | 0 | 102,340 | 0 | 0 |
York | 85,891 | 0 | 695 | 0 | 0 | 0 | 85,196 | 0 | 0 |
Dorchester | 63,098 | 0 | 511 | 0 | 0 | 0 | 62,587 | 0 | 0 |
Anderson | 62,440 | 0 | 1,019 | 0 | 0 | 0 | 61,421 | 0 | 0 |
Berkeley | 59,169 | 0 | 456 | 0 | 0 | 0 | 58,713 | 0 | 0 |
Pickens | 49,174 | 0 | 640 | 0 | 0 | 0 | 48,534 | 0 | 0 |
Beaufort | 48,464 | 0 | 389 | 0 | 0 | 0 | 48,075 | 0 | 0 |
Aiken | 46,175 | 0 | 442 | 0 | 0 | 0 | 45,733 | 0 | 0 |
Florence | 45,854 | 0 | 649 | 0 | 0 | 0 | 45,205 | 0 | 0 |
Sumter | 31,675 | 0 | 405 | 0 | 0 | 0 | 31,270 | 0 | 0 |
Lancaster | 28,001 | 0 | 286 | 0 | 0 | 0 | 27,715 | 0 | 0 |
Orangeburg | 26,281 | 0 | 426 | 0 | 0 | 0 | 25,855 | 0 | 0 |
Oconee | 26,162 | 0 | 351 | 0 | 0 | 0 | 25,811 | 0 | 0 |
Kershaw | 24,330 | 0 | 266 | 0 | 0 | 0 | 24,064 | 0 | 0 |
Greenwood | 24,037 | 0 | 312 | 0 | 0 | 0 | 23,725 | 0 | 0 |
Darlington | 20,512 | 0 | 316 | 0 | 0 | 0 | 20,196 | 0 | 0 |
Laurens | 20,156 | 0 | 299 | 0 | 0 | 0 | 19,857 | 0 | 0 |
Georgetown | 17,551 | 0 | 231 | 0 | 0 | 0 | 17,320 | 0 | 0 |
Cherokee | 16,275 | 0 | 324 | 0 | 0 | 0 | 15,951 | 0 | 0 |
Newberry | 14,589 | 0 | 202 | 0 | 0 | 0 | 14,387 | 0 | 0 |
Chesterfield | 13,199 | 0 | 196 | 0 | 0 | 0 | 13,003 | 0 | 0 |
Chester | 11,099 | 0 | 155 | 0 | 0 | 0 | 10,944 | 0 | 0 |
Dillon | 10,616 | 0 | 146 | 0 | 0 | 0 | 10,470 | 0 | 0 |
Colleton | 9,984 | 0 | 222 | 0 | 0 | 0 | 9,762 | 0 | 0 |
Clarendon | 9,739 | 0 | 164 | 0 | 0 | 0 | 9,575 | 0 | 0 |
Marion | 9,622 | 0 | 166 | 0 | 0 | 0 | 9,456 | 0 | 0 |
Williamsburg | 9,314 | 0 | 146 | 0 | 0 | 0 | 9,168 | 0 | 0 |
Marlboro | 8,850 | 0 | 106 | 0 | 0 | 0 | 8,744 | 0 | 0 |
Union | 8,496 | 0 | 154 | 0 | 0 | 0 | 8,342 | 0 | 0 |
Edgefield | 7,435 | 0 | 72 | 0 | 0 | 0 | 7,363 | 0 | 0 |
Abbeville | 7,050 | 0 | 69 | 0 | 0 | 0 | 6,981 | 0 | 0 |
Fairfield | 6,697 | 0 | 110 | 0 | 0 | 0 | 6,587 | 0 | 0 |
Jasper | 6,534 | 0 | 95 | 0 | 0 | 0 | 6,439 | 0 | 0 |
Barnwell | 6,261 | 0 | 103 | 0 | 0 | 0 | 6,158 | 0 | 0 |
Hampton | 5,430 | 0 | 86 | 0 | 0 | 0 | 5,344 | 0 | 0 |
Lee | 4,664 | 0 | 96 | 0 | 0 | 0 | 4,568 | 0 | 0 |
Saluda | 4,194 | 0 | 78 | 0 | 0 | 0 | 4,116 | 0 | 0 |
Bamberg | 3,871 | 0 | 75 | 0 | 0 | 0 | 3,796 | 0 | 0 |
Calhoun | 3,123 | 0 | 61 | 0 | 0 | 0 | 3,062 | 0 | 0 |
McCormick | 2,437 | 0 | 40 | 0 | 0 | 0 | 2,397 | 0 | 0 |
Allendale | 2,242 | 0 | 24 | 0 | 0 | 0 | 2,218 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure