You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 4 minutes ago. All times are UTC/GMT (Now it's Aug 14 22:13).
South Dakota stats
253232
Total people infected
2973
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Minnehaha | 60,198 | 0 | 528 | 0 | 0 | 0 | 59,670 | 0 | 0 |
Pennington | 35,602 | 0 | 352 | 0 | 0 | 0 | 35,250 | 0 | 0 |
Lincoln | 16,268 | 0 | 103 | 0 | 0 | 0 | 16,165 | 0 | 0 |
Brown | 10,907 | 0 | 124 | 0 | 0 | 0 | 10,783 | 0 | 0 |
Codington | 9,205 | 0 | 102 | 0 | 0 | 0 | 9,103 | 0 | 0 |
Brookings | 8,640 | 0 | 58 | 0 | 0 | 0 | 8,582 | 0 | 0 |
Meade | 7,593 | 0 | 65 | 0 | 0 | 0 | 7,528 | 0 | 0 |
Lawrence | 7,193 | 0 | 85 | 0 | 0 | 0 | 7,108 | 0 | 0 |
Yankton | 6,295 | 0 | 59 | 0 | 0 | 0 | 6,236 | 0 | 0 |
Davison | 6,242 | 0 | 80 | 0 | 0 | 0 | 6,162 | 0 | 0 |
Beadle | 4,980 | 0 | 62 | 0 | 0 | 0 | 4,918 | 0 | 0 |
Hughes | 4,601 | 0 | 60 | 0 | 0 | 0 | 4,541 | 0 | 0 |
Oglala Lakota | 4,240 | 0 | 61 | 0 | 0 | 0 | 4,179 | 0 | 0 |
Union | 4,134 | 0 | 52 | 0 | 0 | 0 | 4,082 | 0 | 0 |
Clay | 3,635 | 0 | 24 | 0 | 0 | 0 | 3,611 | 0 | 0 |
Todd | 3,213 | 0 | 52 | 0 | 0 | 0 | 3,161 | 0 | 0 |
Dewey | 3,206 | 0 | 44 | 0 | 0 | 0 | 3,162 | 0 | 0 |
Charles Mix | 3,102 | 0 | 35 | 0 | 0 | 0 | 3,067 | 0 | 0 |
Butte | 2,954 | 0 | 47 | 0 | 0 | 0 | 2,907 | 0 | 0 |
Roberts | 2,573 | 0 | 53 | 0 | 0 | 0 | 2,520 | 0 | 0 |
Lake | 2,444 | 0 | 28 | 0 | 0 | 0 | 2,416 | 0 | 0 |
Bon Homme | 2,362 | 0 | 39 | 0 | 0 | 0 | 2,323 | 0 | 0 |
Custer | 2,263 | 0 | 27 | 0 | 0 | 0 | 2,236 | 0 | 0 |
Grant | 2,155 | 0 | 51 | 0 | 0 | 0 | 2,104 | 0 | 0 |
Fall River | 2,103 | 0 | 40 | 0 | 0 | 0 | 2,063 | 0 | 0 |
Turner | 2,057 | 0 | 62 | 0 | 0 | 0 | 1,995 | 0 | 0 |
Hutchinson | 1,834 | 0 | 36 | 0 | 0 | 0 | 1,798 | 0 | 0 |
Hamlin | 1,650 | 0 | 41 | 0 | 0 | 0 | 1,609 | 0 | 0 |
Brule | 1,540 | 0 | 22 | 0 | 0 | 0 | 1,518 | 0 | 0 |
Spink | 1,517 | 0 | 36 | 0 | 0 | 0 | 1,481 | 0 | 0 |
Moody | 1,499 | 0 | 28 | 0 | 0 | 0 | 1,471 | 0 | 0 |
Tripp | 1,481 | 0 | 26 | 0 | 0 | 0 | 1,455 | 0 | 0 |
McCook | 1,404 | 0 | 31 | 0 | 0 | 0 | 1,373 | 0 | 0 |
Walworth | 1,400 | 0 | 26 | 0 | 0 | 0 | 1,374 | 0 | 0 |
Kingsbury | 1,391 | 0 | 22 | 0 | 0 | 0 | 1,369 | 0 | 0 |
Day | 1,347 | 0 | 35 | 0 | 0 | 0 | 1,312 | 0 | 0 |
Lyman | 1,295 | 0 | 13 | 0 | 0 | 0 | 1,282 | 0 | 0 |
Gregory | 1,117 | 0 | 34 | 0 | 0 | 0 | 1,083 | 0 | 0 |
Corson | 1,105 | 0 | 17 | 0 | 0 | 0 | 1,088 | 0 | 0 |
Deuel | 1,096 | 0 | 12 | 0 | 0 | 0 | 1,084 | 0 | 0 |
Edmunds | 986 | 0 | 16 | 0 | 0 | 0 | 970 | 0 | 0 |
Clark | 859 | 0 | 10 | 0 | 0 | 0 | 849 | 0 | 0 |
Marshall | 847 | 0 | 14 | 0 | 0 | 0 | 833 | 0 | 0 |
Aurora | 840 | 0 | 17 | 0 | 0 | 0 | 823 | 0 | 0 |
Bennett | 827 | 0 | 15 | 0 | 0 | 0 | 812 | 0 | 0 |
Perkins | 741 | 0 | 19 | 0 | 0 | 0 | 722 | 0 | 0 |
Douglas | 725 | 0 | 16 | 0 | 0 | 0 | 709 | 0 | 0 |
Ziebach | 683 | 0 | 11 | 0 | 0 | 0 | 672 | 0 | 0 |
Jackson | 656 | 0 | 21 | 0 | 0 | 0 | 635 | 0 | 0 |
Buffalo | 644 | 0 | 18 | 0 | 0 | 0 | 626 | 0 | 0 |
Hand | 610 | 0 | 13 | 0 | 0 | 0 | 597 | 0 | 0 |
Faulk | 608 | 0 | 17 | 0 | 0 | 0 | 591 | 0 | 0 |
Miner | 485 | 0 | 13 | 0 | 0 | 0 | 472 | 0 | 0 |
Haakon | 485 | 0 | 12 | 0 | 0 | 0 | 473 | 0 | 0 |
Jerauld | 432 | 0 | 20 | 0 | 0 | 0 | 412 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings