You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 45 seconds ago. All times are UTC/GMT (Now it's Aug 14 21:09).
Tennessee stats
2234994
Total people infected
27213
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Shelby | 264,181 | 0 | 3,435 | 0 | 0 | 0 | 260,746 | 0 | 0 |
Davidson | 214,381 | 0 | 1,729 | 0 | 0 | 0 | 212,652 | 0 | 0 |
Knox | 140,868 | 0 | 1,452 | 0 | 0 | 0 | 139,416 | 0 | 0 |
Hamilton | 109,700 | 0 | 1,192 | 0 | 0 | 0 | 108,508 | 0 | 0 |
Rutherford | 105,284 | 0 | 923 | 0 | 0 | 0 | 104,361 | 0 | 0 |
Williamson | 68,878 | 0 | 417 | 0 | 0 | 0 | 68,461 | 0 | 0 |
Sumner | 58,344 | 0 | 757 | 0 | 0 | 0 | 57,587 | 0 | 0 |
Montgomery | 55,258 | 0 | 597 | 0 | 0 | 0 | 54,661 | 0 | 0 |
Out of TN | 55,111 | 0 | 275 | 0 | 0 | 0 | 54,836 | 0 | 0 |
Unassigned | 51,828 | 0 | 355 | 0 | 0 | 0 | 51,473 | 0 | 0 |
Sullivan | 50,567 | 0 | 745 | 0 | 0 | 0 | 49,822 | 0 | 0 |
Wilson | 45,843 | 0 | 503 | 0 | 0 | 0 | 45,340 | 0 | 0 |
Blount | 42,987 | 0 | 464 | 0 | 0 | 0 | 42,523 | 0 | 0 |
Washington | 42,322 | 0 | 507 | 0 | 0 | 0 | 41,815 | 0 | 0 |
Bradley | 35,569 | 0 | 426 | 0 | 0 | 0 | 35,143 | 0 | 0 |
Madison | 33,599 | 0 | 442 | 0 | 0 | 0 | 33,157 | 0 | 0 |
Sevier | 32,830 | 0 | 428 | 0 | 0 | 0 | 32,402 | 0 | 0 |
Maury | 31,599 | 0 | 358 | 0 | 0 | 0 | 31,241 | 0 | 0 |
Putnam | 26,838 | 0 | 308 | 0 | 0 | 0 | 26,530 | 0 | 0 |
Anderson | 24,202 | 0 | 354 | 0 | 0 | 0 | 23,848 | 0 | 0 |
Greene | 24,025 | 0 | 383 | 0 | 0 | 0 | 23,642 | 0 | 0 |
Robertson | 23,123 | 0 | 319 | 0 | 0 | 0 | 22,804 | 0 | 0 |
Hamblen | 21,409 | 0 | 372 | 0 | 0 | 0 | 21,037 | 0 | 0 |
Tipton | 19,441 | 0 | 242 | 0 | 0 | 0 | 19,199 | 0 | 0 |
Gibson | 18,994 | 0 | 266 | 0 | 0 | 0 | 18,728 | 0 | 0 |
Coffee | 18,380 | 0 | 275 | 0 | 0 | 0 | 18,105 | 0 | 0 |
Hawkins | 18,124 | 0 | 332 | 0 | 0 | 0 | 17,792 | 0 | 0 |
Carter | 18,004 | 0 | 344 | 0 | 0 | 0 | 17,660 | 0 | 0 |
McMinn | 17,876 | 0 | 269 | 0 | 0 | 0 | 17,607 | 0 | 0 |
Cumberland | 17,500 | 0 | 335 | 0 | 0 | 0 | 17,165 | 0 | 0 |
Dickson | 17,349 | 0 | 247 | 0 | 0 | 0 | 17,102 | 0 | 0 |
Roane | 17,170 | 0 | 239 | 0 | 0 | 0 | 16,931 | 0 | 0 |
Jefferson | 17,071 | 0 | 278 | 0 | 0 | 0 | 16,793 | 0 | 0 |
Bedford | 16,104 | 0 | 241 | 0 | 0 | 0 | 15,863 | 0 | 0 |
Loudon | 15,948 | 0 | 196 | 0 | 0 | 0 | 15,752 | 0 | 0 |
Monroe | 15,706 | 0 | 251 | 0 | 0 | 0 | 15,455 | 0 | 0 |
Lawrence | 15,283 | 0 | 209 | 0 | 0 | 0 | 15,074 | 0 | 0 |
Warren | 13,997 | 0 | 181 | 0 | 0 | 0 | 13,816 | 0 | 0 |
Dyer | 13,908 | 0 | 213 | 0 | 0 | 0 | 13,695 | 0 | 0 |
Franklin | 13,891 | 0 | 191 | 0 | 0 | 0 | 13,700 | 0 | 0 |
Campbell | 13,516 | 0 | 172 | 0 | 0 | 0 | 13,344 | 0 | 0 |
Cocke | 12,689 | 0 | 229 | 0 | 0 | 0 | 12,460 | 0 | 0 |
Fayette | 12,576 | 0 | 191 | 0 | 0 | 0 | 12,385 | 0 | 0 |
Cheatham | 11,744 | 0 | 129 | 0 | 0 | 0 | 11,615 | 0 | 0 |
Obion | 11,715 | 0 | 203 | 0 | 0 | 0 | 11,512 | 0 | 0 |
Marshall | 11,113 | 0 | 125 | 0 | 0 | 0 | 10,988 | 0 | 0 |
Rhea | 10,708 | 0 | 164 | 0 | 0 | 0 | 10,544 | 0 | 0 |
Lincoln | 10,573 | 0 | 176 | 0 | 0 | 0 | 10,397 | 0 | 0 |
Weakley | 10,262 | 0 | 165 | 0 | 0 | 0 | 10,097 | 0 | 0 |
Giles | 10,257 | 0 | 199 | 0 | 0 | 0 | 10,058 | 0 | 0 |
Scott | 10,126 | 0 | 122 | 0 | 0 | 0 | 10,004 | 0 | 0 |
Carroll | 9,923 | 0 | 160 | 0 | 0 | 0 | 9,763 | 0 | 0 |
Marion | 9,738 | 0 | 134 | 0 | 0 | 0 | 9,604 | 0 | 0 |
Henderson | 9,736 | 0 | 167 | 0 | 0 | 0 | 9,569 | 0 | 0 |
Claiborne | 9,650 | 0 | 187 | 0 | 0 | 0 | 9,463 | 0 | 0 |
Hardin | 9,610 | 0 | 159 | 0 | 0 | 0 | 9,451 | 0 | 0 |
Macon | 9,083 | 0 | 150 | 0 | 0 | 0 | 8,933 | 0 | 0 |
Henry | 8,916 | 0 | 165 | 0 | 0 | 0 | 8,751 | 0 | 0 |
White | 8,780 | 0 | 131 | 0 | 0 | 0 | 8,649 | 0 | 0 |
McNairy | 8,397 | 0 | 129 | 0 | 0 | 0 | 8,268 | 0 | 0 |
Lauderdale | 8,350 | 0 | 108 | 0 | 0 | 0 | 8,242 | 0 | 0 |
Hardeman | 8,294 | 0 | 122 | 0 | 0 | 0 | 8,172 | 0 | 0 |
Overton | 7,681 | 0 | 126 | 0 | 0 | 0 | 7,555 | 0 | 0 |
Hickman | 7,443 | 0 | 113 | 0 | 0 | 0 | 7,330 | 0 | 0 |
Grainger | 7,274 | 0 | 111 | 0 | 0 | 0 | 7,163 | 0 | 0 |
Haywood | 6,838 | 0 | 103 | 0 | 0 | 0 | 6,735 | 0 | 0 |
DeKalb | 6,747 | 0 | 103 | 0 | 0 | 0 | 6,644 | 0 | 0 |
Morgan | 6,674 | 0 | 88 | 0 | 0 | 0 | 6,586 | 0 | 0 |
Smith | 6,546 | 0 | 89 | 0 | 0 | 0 | 6,457 | 0 | 0 |
Chester | 6,310 | 0 | 99 | 0 | 0 | 0 | 6,211 | 0 | 0 |
Fentress | 6,121 | 0 | 130 | 0 | 0 | 0 | 5,991 | 0 | 0 |
Wayne | 6,064 | 0 | 75 | 0 | 0 | 0 | 5,989 | 0 | 0 |
Union | 6,006 | 0 | 79 | 0 | 0 | 0 | 5,927 | 0 | 0 |
Unicoi | 5,617 | 0 | 97 | 0 | 0 | 0 | 5,520 | 0 | 0 |
Crockett | 5,580 | 0 | 88 | 0 | 0 | 0 | 5,492 | 0 | 0 |
Johnson | 5,485 | 0 | 98 | 0 | 0 | 0 | 5,387 | 0 | 0 |
Humphreys | 5,263 | 0 | 77 | 0 | 0 | 0 | 5,186 | 0 | 0 |
Polk | 5,078 | 0 | 83 | 0 | 0 | 0 | 4,995 | 0 | 0 |
Benton | 4,955 | 0 | 96 | 0 | 0 | 0 | 4,859 | 0 | 0 |
Bledsoe | 4,880 | 0 | 61 | 0 | 0 | 0 | 4,819 | 0 | 0 |
Sequatchie | 4,586 | 0 | 70 | 0 | 0 | 0 | 4,516 | 0 | 0 |
Cannon | 4,563 | 0 | 68 | 0 | 0 | 0 | 4,495 | 0 | 0 |
Trousdale | 4,395 | 0 | 47 | 0 | 0 | 0 | 4,348 | 0 | 0 |
Grundy | 4,274 | 0 | 75 | 0 | 0 | 0 | 4,199 | 0 | 0 |
Decatur | 3,985 | 0 | 71 | 0 | 0 | 0 | 3,914 | 0 | 0 |
Lewis | 3,735 | 0 | 63 | 0 | 0 | 0 | 3,672 | 0 | 0 |
Meigs | 3,679 | 0 | 59 | 0 | 0 | 0 | 3,620 | 0 | 0 |
Stewart | 3,462 | 0 | 63 | 0 | 0 | 0 | 3,399 | 0 | 0 |
Jackson | 3,422 | 0 | 65 | 0 | 0 | 0 | 3,357 | 0 | 0 |
Lake | 2,882 | 0 | 44 | 0 | 0 | 0 | 2,838 | 0 | 0 |
Houston | 2,793 | 0 | 62 | 0 | 0 | 0 | 2,731 | 0 | 0 |
Perry | 2,506 | 0 | 56 | 0 | 0 | 0 | 2,450 | 0 | 0 |
Clay | 2,423 | 0 | 52 | 0 | 0 | 0 | 2,371 | 0 | 0 |
Moore | 2,390 | 0 | 40 | 0 | 0 | 0 | 2,350 | 0 | 0 |
Hancock | 2,179 | 0 | 39 | 0 | 0 | 0 | 2,140 | 0 | 0 |
Van Buren | 1,975 | 0 | 48 | 0 | 0 | 0 | 1,927 | 0 | 0 |
Pickett | 1,935 | 0 | 38 | 0 | 0 | 0 | 1,897 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure