You don't have to leave your house to buy me a coffee! STAY AT HOME!
Last updated 2 minutes ago. All times are UTC/GMT (Now it's Aug 14 22:26).
Wyoming stats
172473
Total people infected
1865
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Laramie | 29,339 | 0 | 300 | 0 | 0 | 0 | 29,039 | 0 | 0 |
Natrona | 24,079 | 0 | 280 | 0 | 0 | 0 | 23,799 | 0 | 0 |
Fremont | 15,475 | 0 | 196 | 0 | 0 | 0 | 15,279 | 0 | 0 |
Campbell | 13,023 | 0 | 150 | 0 | 0 | 0 | 12,873 | 0 | 0 |
Sweetwater | 11,905 | 0 | 129 | 0 | 0 | 0 | 11,776 | 0 | 0 |
Teton | 11,365 | 0 | 16 | 0 | 0 | 0 | 11,349 | 0 | 0 |
Albany | 10,854 | 0 | 51 | 0 | 0 | 0 | 10,803 | 0 | 0 |
Sheridan | 9,019 | 0 | 81 | 0 | 0 | 0 | 8,938 | 0 | 0 |
Park | 7,291 | 0 | 148 | 0 | 0 | 0 | 7,143 | 0 | 0 |
Uinta | 6,010 | 0 | 40 | 0 | 0 | 0 | 5,970 | 0 | 0 |
Carbon | 4,817 | 0 | 53 | 0 | 0 | 0 | 4,764 | 0 | 0 |
Lincoln | 4,571 | 0 | 32 | 0 | 0 | 0 | 4,539 | 0 | 0 |
Goshen | 4,290 | 0 | 57 | 0 | 0 | 0 | 4,233 | 0 | 0 |
Converse | 3,378 | 0 | 55 | 0 | 0 | 0 | 3,323 | 0 | 0 |
Big Horn | 2,857 | 0 | 64 | 0 | 0 | 0 | 2,793 | 0 | 0 |
Washakie | 2,584 | 0 | 47 | 0 | 0 | 0 | 2,537 | 0 | 0 |
Sublette | 2,137 | 0 | 27 | 0 | 0 | 0 | 2,110 | 0 | 0 |
Johnson | 2,106 | 0 | 20 | 0 | 0 | 0 | 2,086 | 0 | 0 |
Platte | 2,105 | 0 | 42 | 0 | 0 | 0 | 2,063 | 0 | 0 |
Weston | 1,755 | 0 | 20 | 0 | 0 | 0 | 1,735 | 0 | 0 |
Crook | 1,451 | 0 | 29 | 0 | 0 | 0 | 1,422 | 0 | 0 |
Hot Springs | 1,316 | 0 | 18 | 0 | 0 | 0 | 1,298 | 0 | 0 |
Niobrara | 746 | 0 | 10 | 0 | 0 | 0 | 736 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure